Leonard Green & Partners
MediumFirm Overview
Leonard Green & Partners (LGP) is a leading American private equity investment firm specialized in leveraged buyouts and investments in established companies.
Founded in 1989 by Leonard I. Green, Leonard Green & Partners (LGP) emerged following the dissolution of the predecessor firm Gibbons, Green and van Amerongen. Based in Los Angeles, the firm established itself as a major player in the private equity landscape, specializing in management buyouts and leveraged buyouts of well-positioned companies. Since its inception, LGP has invested in over 95 companies and has consistently ranked among the largest private equity firms globally, reaching the 18th position in the PEI 300 global ranking in 2024.
The firm's investment history is highlighted by high-profile deals in the retail and consumer sectors, including significant stakes in Whole Foods Market, Petco, and J.Crew. LGP is known for utilizing strategies such as PIPE investments and dividend recapitalizations to generate returns. While successful in many ventures, the firm has also faced public scrutiny and legal challenges regarding its management of healthcare assets, specifically through its ownership of Prospect Medical Holdings and the subsequent financial strain on hospital systems like Crozer Health.
LGP continues to operate as a powerhouse in the middle-market and large-cap space, raising multi-billion dollar funds such as the $14.75 billion raised across two funds in 2019. The firm maintains a lean professional staff in Los Angeles and continues to execute significant exits, recently winning awards for the multi-billion dollar sale of SRS Distribution to Home Depot in 2024.
Leadership
Notable Investments
Historical and current deals referenced in public sources.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| 1-800 Contacts | Consumer Services | Current | Visit ↗ |
| Activision Blizzard | Consumer Services | Exited | Visit ↗ |
| Advantage Solutions | Business Services | Current | Visit ↗ |
| AerSale Holdings | Distribution | Exited | Visit ↗ |
| Air Lease Corporation | Other | Exited | Visit ↗ |
| Animal Health International | Distribution | Exited | Visit ↗ |
| Apartment Management Consultants | Business Services | Current | Visit ↗ |
| Authentic Brands Group (Authentic) | Consumer Products/Retail | Current | Visit ↗ |
| BJ’s Wholesale Club | Consumer Products / Retail | Exited | Visit ↗ |
| Caliber Collision Centers | Consumer Services | Current | Visit ↗ |
| Cascade Bancorp | Consumer Services, Financial Services | Exited | Visit ↗ |
| Catalent | Healthcare | Exited | Visit ↗ |
| CCC Information Services | Business Services | Exited | Visit ↗ |
| Charter Next Generation | Industrials/Industrial Services | Current | Visit ↗ |
| CHG Healthcare Services | Healthcare | Current | Visit ↗ |
| Clarience Technologies | Industrials/Industrial Services | Current | Visit ↗ |
| Clarivate | Business Services | Current | Visit ↗ |
| Clean Energy Fuels | Other | Exited | Visit ↗ |
| ClearCom Holdings | Other | Exited | Visit ↗ |
| Convergint | Business Services | Current | Visit ↗ |
| Crosslake Technologies | Business Services | Current | Visit ↗ |
| Crunch | Consumer Services | Current | Visit ↗ |
| Cumming Group | Businesses Services | Current | Visit ↗ |
| DuraServ | Business Services | Current | Visit ↗ |
| ECI | Business Services | Current | Visit ↗ |
| Ellucian | Business Services | Exited | Visit ↗ |
| Epiphany Dermatology | Healthcare | Current | Visit ↗ |
| Equinox | Consumer Services | Exited | Visit ↗ |
| ExamWorks | Healthcare | Current | Visit ↗ |
| Eyemart Express | Consumer Services | Exited | Visit ↗ |
| FineLine Technologies | Business Services | Current | Visit ↗ |
| Fullscript | Healthcare | Current | Visit ↗ |
| GeoStabilization International (GSI) | Industrials/Industrial Services | Current | Visit ↗ |
| HUB | Business Services, Financial Services | Current | Visit ↗ |
| HUB International | Business Services, Financial Services | Current | Visit ↗ |
| IMA | Industrials/Industrial Services | Current | Visit ↗ |
| IMA Group | Industrials/Industrial Services | Current | Visit ↗ |
| Insight Global | Business Services | Current | Visit ↗ |
| IQVIA | Healthcare | Exited | Visit ↗ |
| IRIS | Business Services | Exited | Visit ↗ |
| IRIS Software Group | Business Services | Exited | Visit ↗ |
| J.Crew Group | Consumer Products/Retail | Exited | Visit ↗ |
| Jetro Cash & Carry | Distribution | Current | Visit ↗ |
| JOANN Fabric & Craft Stores | Consumer Products/Retail | Current | Visit ↗ |
| Jones Lake Management | Consumer Services/Business Services | Current | Visit ↗ |
| Lakeshore | Consumer Services | Current | Visit ↗ |
| Life Time | Consumer Services | Current | Visit ↗ |
| The Aspen Group | Healthcare | Current | Visit ↗ |
| The Container Store | Consumer Products/Retail | Exited | Visit ↗ |
Sources
- Wikipedia Wikipedia/Wikidata · public reference
- Firm website Firm website · primary public source
More PE firms in Retail
Browse the full PE firms directory.