Envestnet, a Summit Partners portfolio company, acquired Vestmark
Summit Partners
MediumFirm Overview
Summit Partners is a growth investment firm that seeks to invest in category-leading companies across technology, healthcare, life sciences, and growth products and services. The firm takes a collaborative approach, acting as either a minority or majority partner to provide resources and support for market leaders.
Summit Partners has over 41 years of experience in growth investing, managing more than $44 billion in assets. The firm has invested in over 550 companies, resulting in more than 175 public offerings and 250 strategic sales or mergers.
The firm aims to leverage its experience to support the growth of people and the companies they lead. It focuses on identifying and backing category-leading companies, providing them with the necessary resources to drive growth and scale their operations globally.
Working as a collaborative partner, the firm engages with companies as either a minority or majority stakeholder. This approach is designed to support market leaders across its core sectors by leveraging decades of investment experience.
Leadership
Portfolio by sector
- Business Services219 (54%)
- B2B Software123 (30%)
- Healthcare48 (12%)
- Financial Services5 (1%)
- Energy3 (1%)
- Industrials2 (0%)
405 of 413 tracked portfolio companies of Summit Partners carry a sector label we can map; shares are of those 405. See the methodology.
Deals on record
1 on record in the indexDeals are listed only where a public source names both sides. Submit a correction.
Portfolio on record
- Business Services216 of 413
- B2B Software124 of 413
- Healthcare50 of 413
- Unclassified8 of 413
- Financial Services4 of 413
- Industrials4 of 413
- Energy3 of 413
- Consumer2 of 413
- Education1 of 413
- Professional Services1 of 413
413 portfolio companies on record in the index, grouped by sector hub.
413 companies on record, more than 99% of the 405 firms in the index.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| 3 Day Blinds | Custom window coverings | Current | Not on record |
| 360T Group | Technology | Current | Not on record |
| 48forty Solutions | Growth Products & Services | Current | Visit ↗ |
| A Cloud Guru | Technology | Current | Not on record |
| a.k.a. Brands | Growth Products & Services | Current | Not on record |
| A+ Network | Technology | Current | Not on record |
| A10 Networks | Growth Products & Services | Exited | Not on record |
| ABILITY Network | Growth Products & Services | Exited | Not on record |
| Abode Healthcare | Healthcare & Life Sciences | Current | Not on record |
| Acacia Communications | Technology | Current | Not on record |
| Academic Management Services | Growth Products & Services | Current | Not on record |
| Accedian Networks | Growth Products & Services | Exited | Not on record |
| Access Information Management | Growth Products & Services | Exited | Not on record |
| Active Voice | Growth Products & Services | Current | Not on record |
| Actix | Growth Products & Services | Exited | Not on record |
| Acturis | Growth Products & Services | Exited | Not on record |
| AdvaCare | Growth Products & Services | Current | Not on record |
| Advance Health | Healthcare & Life Sciences | Exited | Not on record |
| Advance Medical | Growth Products & Services | Exited | Not on record |
| Advanced Cell Diagnostics | Healthcare & Life Sciences | Current | Not on record |
| Growth Products & Services | Current | Not on record | |
| Aeryon Labs | Technology | Exited | Not on record |
| Akeneo | Technology | Current | Not on record |
| Allego | Technology | Current | Not on record |
| AllerVie Health | Healthcare & Life Sciences | Current | Not on record |
| AlphaSmart | Technology | Exited | Visit ↗ |
| AltoCom | Technology | Current | Visit ↗ |
| American Dental Partners | Healthcare & Life Sciences | Current | Not on record |
| AmeriPath | Healthcare & Life Sciences | Current | Not on record |
| AMX Corporation | Technology | Current | Not on record |
| Anesthetix | Growth Products & Services | Exited | Not on record |
| Answers | Technology | Exited | Not on record |
| ApoCell | Healthcare & Life Sciences | Exited | Not on record |
| Appway | Technology | Current | Not on record |
| Aramsco | Growth Products & Services | Exited | Not on record |
| Archive | Growth Products & Services | Current | Not on record |
| Arista Networks | Growth Products & Services | Exited | Not on record |
| Artisoft | Growth Products & Services | Current | Not on record |
| Ascentis | Technology | Current | Not on record |
| Growth Products & Services | Exited | Not on record | |
| Astech | Growth Products & Services | Current | Not on record |
| Aurora Diagnostics | Growth Products & Services | Exited | Not on record |
| Autobase | Growth Products & Services | Current | Not on record |
| Avast | Growth Products & Services | Exited | Not on record |
| AvePoint | Growth Products & Services | Exited | Not on record |
| Axis Systems | Growth Products & Services | Current | Not on record |
| B&W Loudspeakers | Growth Products & Services | Exited | Not on record |
| B&W Tek | Growth Products & Services | Exited | Not on record |
| Bartlett Holdings | Growth Products & Services | Current | Not on record |
| Belkin International | Growth Products & Services | Exited | Not on record |
| Benesight | Healthcare & Life Sciences | Exited | Visit ↗ |
| Beyond Risk | Growth Products & Services | Current | Not on record |
| Bigpoint | Growth Products & Services | Exited | Not on record |
| Blended Health | Growth Products & Services | Current | Not on record |
| Blue Ocean Software | Growth Products & Services | Current | Not on record |
| Growth Products & Services | Current | Not on record | |
| Boca Research | Growth Products & Services | Current | Not on record |
| Brooklinen | Growth Products & Services | Current | Not on record |
| Burst Media | Growth Products & Services | Current | Not on record |
| CallTech Communications | Technology | Exited | Visit ↗ |
| Calypso Technology | Technology | Current | Not on record |
| Card Capture Services | Independent ATM provider | Current | Not on record |
| Cardiovascular Provider Resource | Healthcare & Life Sciences | Exited | Not on record |
| CareCentrix | Growth Products & Services | Exited | Not on record |
| Casa Systems | Growth Products & Services | Exited | Not on record |
| Catalyst International | Technology | Current | Not on record |
| CDB Infotek | Growth Products & Services | Current | Not on record |
| Celcoin | Growth Products & Services | Current | Visit ↗ |
| Cenosco | Technology | Current | Visit ↗ |
| CERTANIA | Growth Products & Services | Current | Not on record |
| Champion | Growth Products & Services | Exited | Not on record |
| Chase Federal Bank | Growth Products & Services | Current | Not on record |
| Chips and Technologies | Growth Products & Services | Current | Not on record |
| Chronograph | Technology | Current | Not on record |
| CIDCO | Growth Products & Services | Current | Not on record |
| Cinerius Financial Partners | Growth Products & Services | Current | Visit ↗ |
| Growth Products & Services | Current | Not on record | |
| Clean Harbors | Growth Products & Services | Current | Not on record |
| Clearwater Analytics | Growth Products & Services | Exited | Not on record |
| Clinical Pathology Laboratories | Not on record | Current | Not on record |
| Clontech Laboratories | Testing material for molecular biology research | Current | Not on record |
| Technology | Exited | Not on record | |
| Club Champion | Growth Products & Services | Current | Not on record |
| CluePoints | Healthcare & Life Sciences | Current | Not on record |
| CoderPad | Technology | Current | Not on record |
| Cognitive Credit | Growth Products & Services | Current | Visit ↗ |
| Growth Products & Services | Current | Not on record | |
| Commnet Wireless | Growth Products & Services | Current | Not on record |
| COMPS.com | Growth Products & Services | Current | Not on record |
| COMS Interactive | Growth Products & Services | Exited | Not on record |
| Growth Products & Services | Exited | Not on record | |
| Darktrace | Technology | Exited | Not on record |
| Deine Urologie | Healthcare & Life Sciences | Current | Not on record |
| Delphix | Technology | Current | Not on record |
| DentalPro | Healthcare & Life Sciences | Current | Not on record |
| DERMANOVIS | Healthcare & Life Sciences | Current | Not on record |
| Diagnostic Hybrids | Growth Products & Services | Exited | Not on record |
| Diamond Multimedia Systems | Technology | Current | Not on record |
| Digital Link | Growth Products & Services | Current | Not on record |
| Ditech Networks | Telecom equipment | Current | Not on record |
| DMG Practice Management Solutions | Healthcare & Life Sciences | Current | Not on record |
| Doctrine | Growth Products & Services | Current | Not on record |
| DocuSketch | Technology | Current | Not on record |
| Dorn Technology Group | Software solutions for the insurance industry | Current | Not on record |
| Dr. Squatch | Growth Products & Services | Current | Visit ↗ |
| Dreampath Diagnostics | Healthcare & Life Sciences | Exited | Visit ↗ |
| DSET | Technology | Current | Not on record |
| E-TEK Dynamics | Optical components and subsystems | Current | Not on record |
| Earned Wealth | Healthcare & Life Sciences | Current | Visit ↗ |
| eClinical Solutions | Healthcare & Life Sciences | Current | Not on record |
| Educational Services Institute | Corporate and professional skills training | Current | Not on record |
| Healthcare & Life Sciences | Current | Not on record | |
| Elatec | Growth Products & Services | Exited | Not on record |
| Elumen Solutions | Healthcare consulting and professional services | Current | Not on record |
| EMED Co | Growth Products & Services | Exited | Visit ↗ |
| Employee Benefit Plans | Growth Products & Services | Current | Not on record |
| Empower RF Systems | Growth Products & Services | Exited | Not on record |
| Energy Aspects | Growth Products & Services | Current | Not on record |
| Extended Systems | Growth Products & Services | Current | Not on record |
| Fermentas International | Healthcare & Life Sciences | Exited | Not on record |
| Fiber Options | Growth Products & Services | Current | Not on record |
| Growth Products & Services | Current | Not on record | |
| Finisar Corporation | Technology | Exited | Visit ↗ |
| First Marketing Company | Publisher of custom newsletters | Current | Not on record |
| FLEETCOR Technologies | Growth Products & Services | Current | Not on record |
| Flow Traders | Technology | Exited | Not on record |
| Technology | Current | Visit ↗ | |
| Growth Products & Services | Exited | Not on record | |
| Formative | Technology | Current | Visit ↗ |
| Fortegra Financial Corporation | Growth Products & Services | Exited | Not on record |
| Fortify Companies | Growth Products & Services | Current | Not on record |
| Healthcare & Life Sciences | Current | Not on record | |
| Foxen | Technology | Current | Visit ↗ |
| Fracture | Growth Products & Services | Current | Visit ↗ |
| Freedom Scientific | Growth Products & Services | Current | Not on record |
| Fry Multimedia | Technology | Exited | Visit ↗ |
| FSI International | Growth Products & Services | Current | Not on record |
| Technology | Current | Visit ↗ | |
| Furnished Finder | Technology | Current | Not on record |
| Future Domain | Growth Products & Services | Current | Not on record |
| Fuze | Technology | Current | Not on record |
| Gainsight | Growth Products & Services | Exited | Not on record |
| Galtney Group | Healthcare & Life Sciences | Exited | Visit ↗ |
| GERS | Information management for retail organizations | Current | Not on record |
| GHz Technology | High-performance RF and microwave silicon power transistors | Current | Not on record |
| Global Cash Access | Growth Products & Services | Current | Not on record |
| Global Fashion Group | Growth Products & Services | Current | Not on record |
| Global Gruppe | Growth Products & Services | Current | Not on record |
| Globe Wireless | Growth Products & Services | Current | Not on record |
| GoldenGate Software | Growth Products & Services | Current | Not on record |
| Grand Design RV | Growth Products & Services | Current | Not on record |
| GRESB | Growth Products & Services | Current | Not on record |
| Hairstory | Growth Products & Services | Current | Visit ↗ |
| Halborn | Growth Products & Services | Current | Visit ↗ |
| Hallmark Health Care Solutions | Healthcare & Life Sciences | Current | Not on record |
| Harris Research | Carpet cleaning services | Current | Not on record |
| Harvey Performance Company | Growth Products & Services | Exited | Not on record |
| Hatcher Associates | Growth Products & Services | Exited | Visit ↗ |
| Heald College | Growth Products & Services | Exited | Not on record |
| HealthCare Partners | Growth Products & Services | Exited | Not on record |
| Healthline Media | Healthcare & Life Sciences | Exited | Not on record |
| HealthSun | Healthcare & Life Sciences | Current | Not on record |
| HelpSystems | Growth Products & Services | Current | Not on record |
| Hemophilia Resources of America | Growth Products & Services | Current | Not on record |
| Highwire | Technology | Current | Visit ↗ |
| Hiperos | Growth Products & Services | Exited | Not on record |
| Hittite Microwave Corporation | Growth Products & Services | Current | Not on record |
| HMT Technology Corporation | Technology | Current | Not on record |
| Home Health Corporation of America | Growth Products & Services | Current | Not on record |
| Hyperion Software | Growth Products & Services | Current | Not on record |
| HyperLight | Technology | Current | Visit ↗ |
| ImageAmerica | Growth Products & Services | Current | Not on record |
| Imagen | Technology | Current | Not on record |
| Immco Diagnostics | Healthcare & Life Sciences | Exited | Not on record |
| Immersive | Technology | Current | Not on record |
| IMPAC Medical Systems | Healthcare IT solutions | Current | Not on record |
| Independent Vetcare | Growth Products & Services | Current | Not on record |
| InfoArmor | Technology | Current | Not on record |
| Infor | Technology | Current | Not on record |
| Innov-X Systems | Growth Products & Services | Exited | Not on record |
| InnovaCare Health | Healthcare & Life Sciences | Current | Not on record |
| InstallShield Software | Software installation tools | Current | Not on record |
| Instrumentl | Technology | Current | Visit ↗ |
| Insync Systems | Gas control systems and subassemblies | Current | Not on record |
| Integrated DNA Technologies | Growth Products & Services | Exited | Not on record |
| Integrated Systems | Growth Products & Services | Current | Not on record |
| IntelliChem | Growth Products & Services | Current | Not on record |
| Intelligroup | Information technology services | Current | Not on record |
| IntelliQuest Information Group | Growth Products & Services | Current | Not on record |
| Intellution | Growth Products & Services | Current | Not on record |
| InterCommunity Cancer Centers of America | Growth Products & Services | Current | Not on record |
| Intri-Plex Technologies | Growth Products & Services | Exited | Not on record |
| Investor Management Services | Growth Products & Services | Exited | Not on record |
| Invicti Security | Technology | Current | Visit ↗ |
| InvoiceCloud | Technology | Exited | Not on record |
| iPayment | Technology | Exited | Visit ↗ |
| ISH | Healthcare & Life Sciences | Exited | Visit ↗ |
| Jamba! | Growth Products & Services | Current | Not on record |
| Growth Products & Services | Exited | Not on record | |
| Technology | Current | Not on record | |
| Jungle Scout | Growth Products & Services | Current | Not on record |
| Kaye Group | Growth Products & Services | Exited | Not on record |
| Keeper Security | Technology | Current | Not on record |
| Keyfactor | Technology | Current | Visit ↗ |
| Keystone RV Company | Growth Products & Services | Exited | Visit ↗ |
| Klaviyo | Technology | Current | Not on record |
| LakePharma | Growth Products & Services | Exited | Not on record |
| Later | Technology | Current | Visit ↗ |
| Lazada | Growth Products & Services | Current | Not on record |
| LearnUpon | Technology | Current | Not on record |
| Leon Medical Centers | Healthcare & Life Sciences | Current | Not on record |
| LifeStance Health | Healthcare & Life Sciences | Current | Not on record |
| Lincare | Growth Products & Services | Current | Not on record |
| Lingoda | Technology | Current | Visit ↗ |
| Liquidnet | Growth Products & Services | Exited | Not on record |
| LiveOffice | Technology | Exited | Not on record |
| Logi Analytics | Growth Products & Services | Current | Not on record |
| LogistiCare | Growth Products & Services | Current | Not on record |
| Healthcare & Life Sciences | Current | Not on record | |
| Growth Products & Services | Current | Not on record | |
| MACOM | Growth Products & Services | Exited | Not on record |
| Technology | Current | Not on record | |
| Manychat | Technology | Current | Visit ↗ |
| Market Logic | Technology | Exited | Not on record |
| Markforged | Technology | Exited | Not on record |
| Masternaut | Growth Products & Services | Exited | Not on record |
| McAfee | Growth Products & Services | Current | Not on record |
| MCK Communications | Distributed voice solutions for the extended enterprise | Current | Not on record |
| MDVIP | Growth Products & Services | Current | Not on record |
| MECON Associates | Healthcare & Life Sciences | Current | Not on record |
| MediaQ | Growth Products & Services | Current | Not on record |
| Medical Review Institute of America | Healthcare & Life Sciences | Current | Not on record |
| MEDITECH | Growth Products & Services | Exited | Not on record |
| MEDNAX | Growth Products & Services | Current | Not on record |
| MedSpring Urgent Care | Growth Products & Services | Exited | Not on record |
| MercuryGate | Growth Products & Services | Exited | Not on record |
| Meridian Systems | Growth Products & Services | Current | Not on record |
| Mi9 Retail | Technology | Current | Not on record |
| Microbank Software | Growth Products & Services | Current | Not on record |
| MIND C.T.I. | Growth Products & Services | Current | Not on record |
| Mo Industries | Growth Products & Services | Exited | Not on record |
| ModMed | Growth Products & Services | Exited | Not on record |
| Motion Recruitment Partners | Growth Products & Services | Exited | Visit ↗ |
| MUBI | Technology | Current | Not on record |
| Multifonds | Growth Products & Services | Exited | Not on record |
| My Dentist | Growth Products & Services | Exited | Not on record |
| National Veterinary Associates | Growth Products & Services | Exited | Not on record |
| Navis | Technology | Exited | Visit ↗ |
| NetBrain Technologies | Growth Products & Services | Exited | Not on record |
| NetCom Systems | Network test equipment | Current | Not on record |
| Netgain | Growth Products & Services | Current | Not on record |
| NetWitness Corporation | Technology | Exited | Not on record |
| Newmarket | Technology | Exited | Visit ↗ |
| NightHawk Radiology | Growth Products & Services | Current | Not on record |
| NinjaOne | Growth Products & Services | Current | Not on record |
| Nomacorc | Growth Products & Services | Exited | Not on record |
| Growth Products & Services | Exited | Not on record | |
| Ob Hospitalist Group | Growth Products & Services | Exited | Not on record |
| Odoo | Technology | Current | Not on record |
| Ogone | Growth Products & Services | Exited | Not on record |
| Omtool | Client/server fax automation software | Current | Not on record |
| Growth Products & Services | Current | Visit ↗ | |
| OneStock SAS | Technology | Current | Not on record |
| Growth Products & Services | Current | Not on record | |
| onXmaps | Growth Products & Services | Current | Not on record |
| OPNET Technologies | Management software for networks and applications | Current | Not on record |
| Optimove | Technology | Current | Visit ↗ |
| optionsXpress | Growth Products & Services | Current | Not on record |
| OTR Solutions | Growth Products & Services | Current | Visit ↗ |
| Output | Technology | Current | Not on record |
| Pacer Electronics | Wire, cable and related supplies | Current | Not on record |
| Paradigm | Healthcare & Life Sciences | Current | Not on record |
| Paragon Vision Sciences | Healthcare & Life Sciences | Current | Not on record |
| Parts Town | Growth Products & Services | Current | Not on record |
| Growth Products & Services | Current | Not on record | |
| PatSnap | Technology | Current | Not on record |
| Peak Well Systems | Growth Products & Services | Current | Not on record |
| Technology | Exited | Not on record | |
| Perforce Software | Technology | Current | Not on record |
| Pharmaco Dynamics Research | Growth Products & Services | Current | Not on record |
| PharmScript | Healthcare & Life Sciences | Current | Not on record |
| Philz Coffee | Growth Products & Services | Current | Not on record |
| Physicians Formula | Growth Products & Services | Current | Not on record |
| Platinum Software Corporation | Growth Products & Services | Current | Not on record |
| Podium | Technology | Current | Not on record |
| Postini | Growth Products & Services | Current | Not on record |
| PostPilot | Growth Products & Services | Current | Visit ↗ |
| PowerSmart | Growth Products & Services | Current | Not on record |
| Powerwave Technologies | Technology | Current | Not on record |
| Price Interactive | Technology | Exited | Visit ↗ |
| Technology | Current | Visit ↗ | |
| ProClarity Corporation | Growth Products & Services | Current | Not on record |
| ProGlove | Technology | Current | Not on record |
| Progressive Finance | Growth Products & Services | Current | Not on record |
| Prompt Associates | Growth Products & Services | Current | Not on record |
| PSC Info Group | Growth Products & Services | Current | Not on record |
| QAD | Technology | Current | Not on record |
| Quantifind | Growth Products & Services | Current | Visit ↗ |
| Quay Australia | Growth Products & Services | Current | Not on record |
| Quorso | Technology | Current | Visit ↗ |
| Healthcare & Life Sciences | Current | Not on record | |
| Recharge | Technology | Current | Not on record |
| Red Canary | Technology | Exited | Not on record |
| Red Points | Technology | Current | Not on record |
| Redzone | Technology | Current | Not on record |
| Rehab Management Services | Healthcare & Life Sciences | Current | Not on record |
| RELEX Solutions | Technology | Current | Not on record |
| Renal Treatment Centers | Growth Products & Services | Current | Not on record |
| Reverb.com | Technology | Exited | Not on record |
| Revizto | Technology | Current | Visit ↗ |
| RightNow Technologies | Technology | Exited | Visit ↗ |
| RIS Rx | Healthcare & Life Sciences | Current | Visit ↗ |
| RiskIQ | Technology | Current | Not on record |
| Rocket Fuel | Technology | Current | Not on record |
| Ruffalo Noel Levitz | Growth Products & Services | Current | Not on record |
| Runpod | Technology | Current | Visit ↗ |
| Growth Products & Services | Current | Not on record | |
| Saber Software Corporation | Growth Products & Services | Current | Not on record |
| SafeBoot | Growth Products & Services | Exited | Not on record |
| Sage Telecom | Growth Products & Services | Exited | Not on record |
| Salient Partners | Growth Products & Services | Exited | Not on record |
| Sanitors | Janitorial services | Current | Not on record |
| SeaBright Insurance | Growth Products & Services | Current | Not on record |
| SeaChange International | Technology | Current | Not on record |
| Senior Home Care | Growth Products & Services | Current | Not on record |
| Sézane | Growth Products & Services | Exited | Not on record |
| ShipMonk | Growth Products & Services | Current | Not on record |
| Sifted | Growth Products & Services | Current | Not on record |
| Signavio | Technology | Exited | Not on record |
| Growth Products & Services | Current | Visit ↗ | |
| Simulation Sciences | Technology | Current | Not on record |
| Sipartech | Technology | Current | Not on record |
| Sirenza Microdevices | Technology | Exited | Visit ↗ |
| Technology | Exited | Not on record | |
| Technology | Current | Not on record | |
| Snap Finance | Growth Products & Services | Current | Not on record |
| Snap Fitness | Growth Products & Services | Exited | Not on record |
| Socure | Technology | Current | Visit ↗ |
| Softdesk | Growth Products & Services | Current | Not on record |
| Software 2000 | Growth Products & Services | Current | Not on record |
| Software Artistry | Technology | Current | Not on record |
| Software Spectrum Corporation | Growth Products & Services | Current | Not on record |
| Solactive | Growth Products & Services | Current | Not on record |
| Solid State Equipment | Growth Products & Services | Exited | Not on record |
| Solutionreach | Healthcare & Life Sciences | Current | Not on record |
| Somera Communications | Technology | Exited | Visit ↗ |
| Somero Enterprises | Laser-controlled screeding equipment | Current | Not on record |
| Sound Physicians | Growth Products & Services | Current | Not on record |
| Growth Products & Services | Exited | Not on record | |
| Splash Technology Holdings | Technology | Current | Not on record |
| StackAdapt | Technology | Current | Not on record |
| Staples.com | Growth Products & Services | Exited | Not on record |
| Stay22 | Technology | Current | Visit ↗ |
| SteriGenics International | Growth Products & Services | Current | Not on record |
| Striim | Technology | Current | Not on record |
| Structural Research and Analysis Corporation | Growth Products & Services | Current | Not on record |
| Suburban Ostomy Supply | Growth Products & Services | Current | Not on record |
| Sun Trading | Technology | Exited | Not on record |
| Superior Services | Growth Products & Services | Current | Not on record |
| Surgical Affiliates Management Group (SAMGI) | Healthcare & Life Sciences | Current | Not on record |
| Sybari Software | Growth Products & Services | Current | Not on record |
| Syncron | Growth Products & Services | Current | Not on record |
| Syndigo | Technology | Current | Not on record |
| Systems Maintenance Services | Growth Products & Services | Exited | Not on record |
| Teaching Strategies | Growth Products & Services | Exited | Not on record |
| Telebit Corporation | Growth Products & Services | Current | Not on record |
| Technology | Exited | Not on record | |
| TeleSign | Technology | Current | Not on record |
| TextExpander | Technology | Current | Visit ↗ |
| TGV Software | Technology | Current | Not on record |
| The Mutual Fund Store | Growth Products & Services | Exited | Not on record |
| Thrive Skilled Pediatric Care | Healthcare & Life Sciences | Current | Not on record |
| Tiny Prints | Growth Products & Services | Exited | Not on record |
| Tippmann Sports | Growth Products & Services | Exited | Not on record |
| Technology | Current | Not on record | |
| TransEnergy | Growth Products & Services | Current | Not on record |
| TrelliSoft | Growth Products & Services | Current | Not on record |
| Trident University International | Technology | Exited | Not on record |
| Trintech | Growth Products & Services | Current | Not on record |
| Automated teller machines | Current | Not on record | |
| TSheets | Technology | Exited | Not on record |
| TurningPoint Healthcare Solutions | Healthcare & Life Sciences | Current | Visit ↗ |
| U.S. Renal Care | Healthcare & Life Sciences | Current | Not on record |
| Uber | Growth Products & Services | Exited | Not on record |
| Ubiquiti | Growth Products & Services | Exited | Not on record |
| UHY | Growth Products & Services | Current | Visit ↗ |
| Unica Corporation | Technology | Exited | Visit ↗ |
| United Dental Care | Not on record | Current | Not on record |
| US Health Partners | Healthcare & Life Sciences | Current | Not on record |
| VaxCare | Healthcare & Life Sciences | Current | Not on record |
| Veepee | Growth Products & Services | Current | Not on record |
| Vensure Employer Services | Technology | Current | Not on record |
| Veranex | Healthcare & Life Sciences | Current | Visit ↗ |
| Veriforce | Technology | Current | Visit ↗ |
| Vestmark | Technology | Current | Not on record |
| Viroclinics Biosciences | Healthcare & Life Sciences | Current | Not on record |
| Technology | Current | Not on record | |
| Vivint Smart Home | Growth Products & Services | Current | Not on record |
| Vivint Solar | Growth Products & Services | Current | Not on record |
| Web Reservations International | Growth Products & Services | Current | Not on record |
| WebEx | Growth Products & Services | Current | Not on record |
| WebSideStory | Technology | Exited | Visit ↗ |
| Wellcentive | Growth Products & Services | Current | Not on record |
| Welltec International | Growth Products & Services | Exited | Not on record |
| Growth Products & Services | Current | Not on record | |
| Wildfire Interactive | Growth Products & Services | Exited | Not on record |
| Wilmar Industries | Growth Products & Services | Current | Not on record |
| Winshuttle | Growth Products & Services | Exited | Not on record |
| Wowza Media Systems | Growth Products & Services | Current | Not on record |
| Xylan Corporation | Growth Products & Services | Current | Not on record |
| Ylopo | Technology | Current | Visit ↗ |
| zahneins | Healthcare & Life Sciences | Current | Not on record |
| Zenoss | Technology | Current | Not on record |
Source: https://www.summitpartners.com/portfolio?b6676ed8_page=4
In the 2027 Digital Value Creation Baseline
12 of Summit Partners' 413 portfolio companies on record were measured in the 2027 Digital Value Creation Baseline (October 2026).
Firms that also back Summit Partners' companies
Line width shows shared portfolio companies on record in the index. Top 8 co-investors shown.
Noro-Moseley Partners5 shared companies
Vista Equity Partners5 shared companies
Leonard Green & Partners4 shared companies
Apax Partners3 shared companies
Berkshire Partners3 shared companies
- Francisco Partners3 shared companies
Lead Edge Capital3 shared companies
Nordic Capital3 shared companies
Questions about Summit Partners
- When was Summit Partners founded?
- Public sources give 1984 as the year Summit Partners was founded.
- Which sectors does Summit Partners invest in?
- Summit Partners lists Technology, Healthcare & Life Sciences, Growth Products & Services and Cyber Security among its focus areas. Of the 413 portfolio companies we can classify, the largest groups are Business Services (219), B2B Software (123) and Healthcare (48).
- How many portfolio companies does Summit Partners have?
- PE Firm Index tracks 413 Summit Partners portfolio companies from the firm's public portfolio page, as of 2026-11-02. The firm's own count may differ, for example where exited companies are listed.
- What deals has Summit Partners done recently?
- The most recent deal on record here is: Envestnet, a Summit Partners portfolio company, acquired Vestmark (2026-09-10). This page lists 1 deal, each with its public source.
- Who leads Summit Partners?
- Public sources name Peter Y. Chung (Managing Director and Chief Executive Officer), Gregory M. Avis (Cofounder, Former Managing Director) and Matthias G. Allgaier (Managing Director) among Summit Partners' leadership.
- Which firms are similar to Summit Partners?
- By overlap in portfolio sectors in this index: Triton Partners, Berkshire Partners and Thompson Street Capital Partners.
- Firm website
- Wikipedia
- Public portfolio page
- Deal reports (1), linked beside each deal
Sources
- Wikipedia Wikipedia/Wikidata · public reference
- Firm website Firm website · primary public source
Firms similar to Summit Partners
Chosen from this index by overlap in portfolio sectors, then by portfolio size. Not a ranking or a recommendation.