The Carlyle Group
MediumFirm Overview
The Carlyle Group is a global investment firm specializing in private equity, real assets, and private credit. It is one of the world's largest alternative asset managers with a significant presence in financial services.
Founded in 1987 at the Carlyle Hotel in New York City, the firm initially operated as a boutique investment bank before raising its first dedicated buyout fund in 1990. In its early years, Carlyle gained a prominent reputation for its investments in the defense industry, acquiring companies like United Defense Industries and GDE Systems, and for its deep connections to high-profile political figures.
Over the decades, the firm has evolved into a diversified global asset manager. It has been involved in some of the largest leveraged buyouts in history, including Hertz, Kinder Morgan, and Nielsen. After years as a private partnership, Carlyle went public in 2012 and is currently listed on the NASDAQ. The firm operates through three primary segments: Global Private Equity, Global Credit, and Global Investment Solutions (which includes AlpInvest).
In recent years, Carlyle has focused on leadership transitions and expanding its reach into new sectors such as technology, healthcare, and sustainability services. Following a period of co-CEO leadership under Glenn Youngkin and Kewsong Lee, the firm appointed Harvey Schwartz as CEO in 2023 to lead its next phase of growth. The firm continues to be a major force in the global markets, operating 28 offices across four continents.
Leadership
Notable Investments
Historical and current deals referenced in public sources.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| 1E | Technology | Exited | Visit ↗ |
| 406 Energy Holdings, LLC | Energy & Power | Current | Visit ↗ |
| A Twosome Place | Consumer, Media & Retail | Current | Visit ↗ |
| Abacus Pharmaceuticals | Healthcare | Current | Visit ↗ |
| Abbisko | Healthcare | Current | Visit ↗ |
| Abrigo | Technology | Current | Visit ↗ |
| Accelerate Learning | Technology | Current | Visit ↗ |
| Accolade Wines | Consumer, Media & Retail | Exited | Visit ↗ |
| Acentra Health | Aerospace, Defense & Government | Current | Visit ↗ |
| Acrotec Group | Industrial | Current | Visit ↗ |
| Acufocus, Inc. | Healthcare | Exited | Visit ↗ |
| Adastra | Technology | Current | Visit ↗ |
| ADB Safegate | Aerospace, Defense & Government | Current | Visit ↗ |
| Addison Lee Group | Industrial/Transportation | Exited | Visit ↗ |
| Adicon Holdings Limited | Healthcare | Current | Visit ↗ |
| AGILOX Systems GmbH | Technology | Current | Visit ↗ |
| Alamar Foods | Consumer, Media & Retail | Exited | Visit ↗ |
| Alphastruxure | Global Infrastructure | Current | Visit ↗ |
| Altadia Group | Industrial/Transportation | Current | Visit ↗ |
| Alva Energy, Inc. | Energy & Power | Current | Visit ↗ |
| Ambio Holdings, Inc. | Healthcare | Current | Visit ↗ |
| Amecor | Technology/Telecom & Media | Exited | Visit ↗ |
| Ampere Computing Holdings LLC | Technology | Exited | Visit ↗ |
| Amrod | Consumer, Media & Retail | Exited | Visit ↗ |
| Ant Financial | Financial Services | Current | Visit ↗ |
| Anthesis | Technology | Current | Visit ↗ |
| Anxin Apartment | Technology | Current | Visit ↗ |
| Arctic Glacier Inc. | Consumer, Media & Retail | Current | Visit ↗ |
| ARMADA | Aerospace, Defense & Government | Current | Visit ↗ |
| Array Canada Inc. | Industrial | Current | Visit ↗ |
| Asia Satellite Telecom Holdings | Technology/Telecom & Media | Current | Visit ↗ |
| Atracciones Coney Island | Consumer, Media & Retail | Current | Visit ↗ |
| AutoForm | Technology | Current | Visit ↗ |
| Beautycounter | Consumer, Media & Retail | Exited | Visit ↗ |
| BenefitMall | Financial Services/Technology | Exited | Visit ↗ |
| BiOligo Biotechnology | Technology | Exited | Visit ↗ |
| Calastone | Financial Services/Technology | Exited | Visit ↗ |
| CAPTRUST | Financial Services | Current | Visit ↗ |
| CFGI | Financial Services | Current | Visit ↗ |
| China Literature Limited | Technology | Exited | Visit ↗ |
| Ciril Group | Technology | Current | Visit ↗ |
| Claritas, LLC | Consumer, Media & Retail/Technology/Telecom & Media | Current | Visit ↗ |
| CMC Networks | Technology/Telecom & Media | Exited | Visit ↗ |
| Codorníu Raventós | Consumer, Media & Retail | Current | Visit ↗ |
| Comdata | Technology | Exited | Visit ↗ |
| CommScope Holding Company, Inc. | Technology | Current | Visit ↗ |
| Compana Pet Brands | Consumer, Media & Retail | Current | Visit ↗ |
| CorroHealth | Healthcare/Technology | Current | Visit ↗ |
| CSS AG | Technology | Current | Visit ↗ |
| CUPA Group | Industrial | Exited | Visit ↗ |
| CureApp Inc. | Healthcare/Technology | Current | Visit ↗ |
| Curia | Healthcare | Current | Visit ↗ |
| Dainese | Consumer, Media & Retail | Current | Visit ↗ |
| Delhivery Logistics Private Limited | Industrial/Transportation | Exited | Visit ↗ |
| Dept | Technology | Current | Visit ↗ |
| Disguise | Technology | Current | Visit ↗ |
| Doxis | Technology | Current | Visit ↗ |
| Du Xiaoman Financial | Financial Services | Current | Visit ↗ |
| Duravant | Industrial/Transportation | Current | Visit ↗ |
| Eggplant | Technology | Exited | Visit ↗ |
| Electron Exchange Holdings, Inc. | Energy & Power | Current | Visit ↗ |
| Elk Range Royalties | Energy & Power | Current | Visit ↗ |
| END. | Consumer, Media & Retail | Exited | Visit ↗ |
| ENVEA | Technology | Current | Visit ↗ |
| European Camping Group | Consumer, Media & Retail | Exited | Visit ↗ |
| Every Man Jack | Consumer, Media & Retail | Current | Visit ↗ |
| Evolution Funding | Technology | Current | Visit ↗ |
| Exiger | Technology | Current | Visit ↗ |
| Expertia Travel | Consumer, Media & Retail | Current | Visit ↗ |
| Extreme Reach, Inc. | Technology | Exited | Visit ↗ |
| Fang Holdings Limited | Technology | Current | Visit ↗ |
Source: http://carlyle.com/portfolio
Sources
- Wikipedia Wikipedia/Wikidata · public reference
- Firm website Firm website · primary public source
More PE firms in Defense/Aerospace
Browse the full PE firms directory.