Madison Dearborn Partners
MediumFirm Overview
Madison Dearborn Partners (MDP) is a leading American private equity firm based in Chicago that specializes in leveraged buyouts and growth capital investments.
Madison Dearborn Partners (MDP) was established as an independent firm in 1992 by a group of professionals who had previously led private equity investments at First Chicago Bank. Based in Chicago, Illinois, the firm has grown into one of the most prominent private equity outfits in the United States, raising billions in capital since its inception.
The firm specializes in leveraged buyouts and invests across a diverse range of sectors, including business and government software and services, financial and transaction services, and healthcare. MDP is known for pursuing large-scale transactions, including several multi-billion dollar buyouts of publicly traded companies during the mid-2000s.
Notable historical activity includes the firm's involvement in the proposed C$51.7 billion acquisition of Bell Canada Enterprises, which would have been one of the largest leveraged buyouts in history before the deal collapsed in 2008. The firm has also been active in acquiring major stakes in companies like TransUnion and Nuveen Investments, the latter of which was eventually sold to TIAA-CREF.
Leadership
Notable Investments
Historical and current deals referenced in public sources.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| Aderant Holdings | Technology & Government | Exited | Visit ↗ |
| Advanced Personnel Management (APM) | Healthcare | Current | Visit ↗ |
| AEVEX | Technology & Government | Current | Visit ↗ |
| AEVEX Aerospace | Technology & Government | Current | Visit ↗ |
| Air Control Concepts | Basic Industries | Exited | Visit ↗ |
| Alcami | Healthcare | Exited | Visit ↗ |
| ALIGN PRECISION | Basic Industries | Exited | Visit ↗ |
| Amynta Group | Financial Services | Current | Visit ↗ |
| Ankura | Financial Services | Current | Visit ↗ |
| Ardonagh Group | Financial Services | Current | Visit ↗ |
| Asurion Corporation | Telecom, Media & Technology Services | Current | Visit ↗ |
| Bazooka | Telecom, Media & Technology Services | Exited | Visit ↗ |
| Blue Lantern Health | Financial Services | Exited | Visit ↗ |
| BlueCat Networks | Technology & Government | Exited | Visit ↗ |
| Boise Cascade Company | Basic Industries | Exited | Visit ↗ |
| Bolthouse Farms | Consumer | Exited | Visit ↗ |
| Buckeye Cellulose Corporation | Basic Industries | Exited | Visit ↗ |
| BWAY Holding Company | Basic Industries | Exited | Visit ↗ |
| CapitalSource | Financial Services | Exited | Visit ↗ |
| CareRing Health | Healthcare | Current | Visit ↗ |
| Carnegie Learning | Technology & Government | Current | Visit ↗ |
| Carrols Restaurant Group | Consumer | Exited | Visit ↗ |
| Cbeyond | Telecom, Media & Technology Services | Exited | Visit ↗ |
| CDW Corporation | Consumer, Telecom, Media & Technology Services | Exited | Visit ↗ |
| Centennial Towers | Telecom, Media & Technology Services | Exited | Visit ↗ |
| Cinemark | Consumer, Telecom, Media & Technology Services | Exited | Visit ↗ |
| Cornerstone Brands | Consumer | Exited | Visit ↗ |
| EVO Payments | Financial Services | Exited | Visit ↗ |
| Fastwyre Broadband | Telecom, Media & Technology Services | Current | Visit ↗ |
| Fieldglass | Technology & Government | Exited | Visit ↗ |
| First Wind Holdings | Energy & Power | Exited | Visit ↗ |
| Fleet Complete | Technology & Government | Exited | Visit ↗ |
| Great Gray Trust Company | Financial Services | Current | Visit ↗ |
| Great Lakes Dredge & Dock Corporation | Basic Industries | Exited | Visit ↗ |
| Ikaria | Healthcare | Exited | Visit ↗ |
| InMoment | Telecom, Media & Technology Services | Exited | Visit ↗ |
| Insurance Office of America | Financial Services | Current | Visit ↗ |
| Intelsat | Telecom, Media & Technology Services | Exited | Visit ↗ |
| Intermedia | Telecom, Media & Technology Services | Current | Visit ↗ |
| IPL Plastics | Basic Industries | Current | Visit ↗ |
| Kaufman, Hall & Associates | Healthcare | Exited | Visit ↗ |
| L.A. Fitness International | Consumer | Exited | Visit ↗ |
| LGS Innovations | Technology & Government | Exited | Visit ↗ |
| Lightspeed Systems | Technology & Government | Current | Visit ↗ |
| LinQuest Corporation | Technology & Government | Exited | Visit ↗ |
| Liquid Web | Telecom, Media & Technology Services | Exited | Visit ↗ |
| Magellan Midstream Partners | Energy & Power | Exited | Visit ↗ |
| MetroPCS | Telecom, Media & Technology Services | Exited | Visit ↗ |
| MoneyGram International | Financial Services | Current | Visit ↗ |
| Multi Packaging Solutions | Basic Industries | Exited | Visit ↗ |
| National Mentor Holdings | Healthcare | Exited | Visit ↗ |
| Navacord | Financial Services | Current | Visit ↗ |
| Navisite | Telecom, Media & Technology Services | Exited | Visit ↗ |
| Nextel Partners, Inc. | Telecom, Media & Technology Services | Exited | Visit ↗ |
| NextG Networks | Telecom, Media & Technology Services | Exited | Visit ↗ |
| NextGen Healthcare | Healthcare | Current | Visit ↗ |
| NFP Corp. | Financial Services | Exited | Visit ↗ |
| Nichols Cauley | Financial Services | Current | Visit ↗ |
| Nordic Packaging and Container International | Basic Industries | Exited | Visit ↗ |
| Nuveen Investments, Inc. | Financial Services | Exited | Visit ↗ |
| OMNI | Technology & Government | Current | Visit ↗ |
| Option Care Health | Healthcare | Exited | Visit ↗ |
| Packaging Corporation of America | Basic Industries | Exited | Visit ↗ |
| PayPal | Financial Services | Exited | Visit ↗ |
| Performance Health | Healthcare | Current | Visit ↗ |
| Q9 Networks | Telecom, Media & Technology Services | Exited | Visit ↗ |
| QuickPlay Media, Inc. | Telecom, Media & Technology Services | Exited | Visit ↗ |
| Revolutional | Technology & Government | Current | Visit ↗ |
| Ruth’s Hospitality Group | Consumer | Exited | Visit ↗ |
| Ryder TRS, Inc. | Basic Industries | Exited | Visit ↗ |
| Sage Products | Healthcare | Exited | Visit ↗ |
| Schrader International | Basic Industries | Exited | Visit ↗ |
| Sevita Health | Healthcare | Current | Visit ↗ |
| Shaw Development | Basic Industries | Current | Visit ↗ |
| Sirona Dental Systems | Healthcare | Exited | Visit ↗ |
| SIRVA | Basic Industries | Exited | Visit ↗ |
| Smurfit Kappa | Basic Industries | Exited | Visit ↗ |
| Solis Mammography | Healthcare | Exited | Visit ↗ |
| Sorenson Communications | Telecom, Media & Technology Services | Exited | Visit ↗ |
| Specialty Building Products | Basic Industries | Exited | Visit ↗ |
| Stephano Slack | Financial Services | Current | Visit ↗ |
| Stericycle | Basic Industries | Exited | Visit ↗ |
| Syntellis Performance Solutions | Healthcare | Exited | Visit ↗ |
| T2S Solutions | Technology & Government | Current | Visit ↗ |
Source: https://www.mdcp.com/portfolio
Portfolio Web Readiness
Not yet assessed
The assessment covers whether AI crawlers and search engines can reach and parse the public site, page performance, transport and security hygiene, and discoverability. 84 portfolio companies have a website on record.
Observational measurements of these companies' public websites only. Not a rating of the companies, their performance, their management, or their investment merit. Not investment advice. Request a correction or removal via Submit Update.
Sources
- Wikipedia Wikipedia/Wikidata · public reference
- Firm website Firm website · primary public source
More PE firms in Business & Government Software and Services
Browse the full PE firms directory.