Overview
An American private equity firm specializing in leveraged buyouts, growth capital, and roll-up transactions across high-growth industries like healthcare and technology.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| Allspring Global Investments | Financial Services & Technology | Current | — |
| AQUA Dermatology | Healthcare | Current | — |
| Ascent Sports Group | Technology, Media & Telecommunications | Current | — |
| AssetMark | Financial Services & Technology | Current | — |
| Avelis Holdings | Technology, Media & Telecommunications | Current | — |
| Avryo Healthcare | Healthcare | Current | — |
| CAPTRUST | Financial Services & Technology | Current | — |
| Caravel Autism Health | Healthcare | Current | — |
| Cisive | Financial Services & Technology | Current | — |
| Clear Capital | Financial Services & Technology | Current | — |
| Concord Servicing | Financial Services & Technology | Current | — |
| Consumer Cellular | Business & Consumer Services | Current | — |
| Corza Health | Healthcare | Current | — |
| Curia | Healthcare | Current | — |
| Dentalcorp | Healthcare | Current | — |
| Epselon Global | Healthcare | Current | — |
| Equiti | Healthcare | Current | — |
| Everon | Business & Consumer Services | Current | — |
| Experity | Healthcare | Current | — |
| Fiduciary Trust Company | Financial Services & Technology | Current | — |
| FMG | Financial Services & Technology | Current | — |
| Foundation Source | Financial Services & Technology | Current | — |
| Global Payments (f/k/a Worldpay) | Financial Services & Technology | Current | — |
| Gogo | Technology, Media & Telecommunications | Current | — |
| Guideline | Technology, Media & Telecommunications | Current | — |
| Harpula | Healthcare | Current | — |
| Innovative Systems | Financial Services & Technology | Current | — |
| Jet Support Services, Inc | Technology, Media & Telecommunications | Current | — |
| JMG Group | Financial Services & Technology | Current | — |
| Lexipol | Technology, Media & Telecommunications | Current | — |
| Maravai LifeSciences | Healthcare | Current | — |
| Maris Investments | Technology, Media & Telecommunications | Current | — |
| Mega Broadband Investments | Technology, Media & Telecommunications | Current | — |
| Once For All | Technology, Media & Telecommunications | Current | — |
| Outcomes | Healthcare | Current | — |
| PathGroup | Healthcare | Current | — |
| Point Broadband | Technology, Media & Telecommunications | Current | — |
| PPC Flex | Business & Consumer Services | Current | — |
| R&T Deposit Solutions | Financial Services & Technology | Current | — |
| Regatta Medical | Healthcare | Current | — |
| Rithum | Technology, Media & Telecommunications | Current | — |
| Senske Services | Business & Consumer Services | Current | — |
| Simpli.fi | Technology, Media & Telecommunications | Current | — |
| SimpliSafe | Business & Consumer Services | Current | — |
| Solmetex | Healthcare | Current | — |
| Surmodics (f/k/a Biocoat) | Healthcare | Current | — |
| TerSera Therapeutics | Healthcare | Current | — |
| TRANZACT | Healthcare | Current | — |
| Tricentis | Technology, Media & Telecommunications | Current | — |
| Ultimus Fund Solutions | Financial Services & Technology | Current | — |
| Visionary Broadband | Technology, Media & Telecommunications | Current | — |
| Vivid Seats | Business & Consumer Services | Current | — |
| Winged Keel Group | Financial Services & Technology | Current | — |
| Zentiva | Healthcare | Current | — |
Source: http://gtcr.com/investments
Sources
- Wikipedia Wikipedia/Wikidata · public reference
- Firm website Firm website · primary public source
This profile is based on publicly available information and may be incomplete or outdated. PE Firm Index is not affiliated with GTCR and does not provide investment advice.