Blum Capital
MediumFirm Overview
Blum Capital is an American private equity firm that specializes in leveraged buyouts, growth capital, and private investments in public equity (PIPE).
Founded in 1975 by Richard C. Blum, Blum Capital Partners is a San Francisco-based investment firm focused on small-cap and middle-market companies. The firm is recognized for pioneering a hybrid strategy that combines traditional private equity with strategic block investments in public companies. In 1994, the firm expanded its global reach by co-founding Newbridge Capital, a joint venture with Texas Pacific Group and ACON Investments to target opportunities in Asia and Latin America.
Throughout its history, the firm has managed significant capital, reaching approximately $4.5 billion in total assets. However, Blum Capital faced substantial challenges following the 2008 financial crisis due to major losses in real estate and public stock portfolios. Notable historical activity includes leading the acquisition of the Ringling Bros. and Barnum & Bailey Circus in the late 1960s and maintaining a decades-long investment relationship with CB Richard Ellis (CBRE).
Leadership
Notable Investments
Historical and current deals referenced in public sources.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| Aimia Inc. | Business Services | Exited | — |
| American Reprographics, Inc. | Business Services | Exited | — |
| Asia-Pacific Alternative Asset Manager (name undisclosed) | Financial Services | Exited | — |
| Athlon Holdings | Financial Services | Exited | — |
| Avid Technology | Technology | Current | — |
| Axispointe, Inc. | Business Services | Exited | — |
| BankThai | Financial Services | Exited | — |
| Career Education | Educational Services | Exited | — |
| CareFusion | Healthcare | Exited | — |
| CBRE Group | Real Estate | Exited | — |
| Ceridian Corp. | Technology | Exited | — |
| CIMB Group Holding | Financial Services | Exited | — |
| Convergys Corp. | Business Services | Exited | — |
| Copart, Inc. | Other | Exited | — |
| CoreLogic | Financial Services | Exited | — |
| Current Media | Media & Telecom | Exited | — |
| Dianon Systems, Inc. | Healthcare | Exited | — |
| Echostar Corp. | Media & Telecom | Exited | — |
| Electronics for Imaging | Technology | Exited | — |
| eResearch Technology Inc. | Healthcare | Exited | — |
| Fair, Isaac & Company | Technology | Exited | — |
| Fairmont Hotels | Real Estate | Exited | — |
| First American Financial | Financial Services | Exited | — |
| First Health Group Corp. | Healthcare | Exited | — |
| Getty Images | Media & Telecom | Exited | — |
| Glenrose Instruments | Healthcare | Exited | — |
| Haemonetics Corp. | Healthcare | Exited | — |
| Health Management Associates | Healthcare | Exited | — |
| Impath Inc. | Healthcare | Exited | — |
| ITT Educational Services | Educational Services | Exited | — |
| Janus Capital Group | Financial Services | Exited | — |
| JDA Software | Technology | Exited | — |
| John H. Harland Company | Financial Services | Exited | — |
| Kinetic Concepts, Inc. | Healthcare | Exited | — |
| Korea First Bank | Financial Services | Exited | — |
| Laboratory Corp. of America | Healthcare | Exited | — |
| LCA-Vision | Healthcare | Exited | — |
| Lincare Holdings, Inc. | Healthcare | Exited | — |
| Lincoln Educational Services | Educational Services | Exited | — |
| Magellan Health Services, Inc. | Healthcare | Exited | — |
| Michaels Stores, Inc. | Retail | Exited | — |
| Midwest Airlines | Transportation/Distribution | Exited | — |
| MoneyGram International | Financial Services | Exited | — |
| Montpelier Re Holdings | Financial Services | Exited | — |
| Myer, Ltd. | Retail | Exited | — |
| National Data Corp. | Technology | Exited | — |
| Navigant Consulting, Inc. | Business Services | Exited | — |
| NCR Corp. | Technology | Exited | — |
| Nova Corp. | Financial Services | Exited | — |
| Novell, Inc. | Technology | Exited | — |
| Nu Skin Enterprises | Consumer | Exited | — |
| NutriSystem, Inc. | Consumer | Exited | — |
| Paxar Corp. | Technology | Exited | — |
| Payless ShoeSource | Retail | Exited | — |
| Pediatrix Medical Group, Inc. | Healthcare | Exited | — |
| Pegasus Solutions | Technology | Exited | — |
| Playtex Products, Inc. | Consumer | Exited | — |
| PRGX Global | Business Services | Exited | — |
| Renal Care Group | Healthcare | Exited | — |
| Ross Stores, Inc. | Retail | Exited | — |
| Rovi Corporation | Technology | Exited | — |
| SBA Communications | Media & Telecom | Exited | — |
| Scott Technologies, Inc. | Healthcare | Exited | — |
| SEI Investment Company | Financial Services | Exited | — |
| Select Medical Corp. | Healthcare | Exited | — |
| Skillsoft PLC | Technology | Exited | — |
| SMC Holdings Corp. | Other | Exited | — |
| Suntron Corp. | Technology | Exited | — |
| Symmetry Medical | Healthcare | Exited | — |
| Synopsys, Inc. | Technology | Exited | — |
| TCF Financial Corp. | Financial Services | Exited | — |
| The Bisys Group | Technology | Exited | — |
| Thomson | Retail | Exited | — |
| Tiffany & Co. | Retail | Exited | — |
| Timberland Corp. | Consumer | Exited | — |
| Tokheim Corporation | Manufacturing | Exited | — |
| UAP Holdings | Transportation/Distribution | Exited | — |
| UCBH Holdings | Financial Services | Exited | — |
| URS Corporation | Business Services | Exited | — |
| USG Corp. | Manufacturing | Exited | — |
| Veracity Payment Solutions, Inc. | Financial Services | Exited | — |
| Waddell & Reed Financial, Inc. | Financial Services | Exited | — |
| Washington Mutual | Financial Services | Exited | — |
| Websense | Technology | Exited | — |
| Western Wireless Corp. | Media & Telecom | Exited | — |
| Williams Sonoma | Retail | Exited | — |
| Xtralis Group | Technology | Exited | — |
| Zebra Technologies | Technology | Exited | — |
Source: www.blumcapital.com/portfolio
Sources
- Wikipedia Wikipedia/Wikidata · public reference
- Firm website Firm website · primary public source
More PE firms in Real Estate
Browse the full PE firms directory.