TA Associates
MediumFirm Overview
TA Associates is a global private equity firm focused on lead buyouts and minority recapitalizations of profitable growth companies.
TA Associates was founded in 1968 by Peter Brooke and was one of the early modern-era private equity firms in the United States. Originally focused on early-stage venture capital investments, the firm managed to grow its capital from $5 million in 1969 to $125 million by the early 1980s. Over the following decades, the firm transitioned its strategy from venture capital to late-stage growth capital and private equity, focusing on more mature, profitable businesses.
The firm expanded its global footprint significantly in the 2000s, opening offices in London, Mumbai, and Hong Kong, and making its first Asian investment in 2006. Today, TA is ranked among the largest private equity firms globally, maintaining a strong presence across five core industry groups. It has raised over $47 billion since its inception and has invested in more than 560 companies worldwide.
In recent years, the firm has been recognized as a leader in the mid-market private equity space, including being named Mid-Market Firm of the Year in the Americas by Private Equity International. The firm continues to operate out of its headquarters in Boston's John Hancock Tower, supported by a large team of investment professionals across its global offices.
Leadership
Notable Investments
Historical and current deals referenced in public sources.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| 10bis | Technology, Consumer | Exited | — |
| 2nd Story Software, Inc. | Technology | Exited | — |
| 5.11, Inc. | Consumer | Exited | — |
| 8am | Technology, Financial Services | Current | — |
| AboveNet, Inc. | Technology | Exited | — |
| Access Group, The | Technology | Current | — |
| Accion Labs | Business Services, Technology | Current | — |
| Accruent, LLC | Technology | Exited | — |
| Adcubum | Technology, Financial Services | Exited | — |
| Advantice Health | Consumer | Current | — |
| Advantive | Technology | Current | — |
| Advisory Research, Inc. | Financial Services | Exited | — |
| Aeris | Technology | Current | — |
| AGA Benefit Solutions | Financial Services | Current | — |
| Agilio Software | Technology, Healthcare | Current | — |
| Aicent, Inc. | Technology | Exited | — |
| AIRS Medical | Technology, Healthcare | Current | — |
| Aldevron | Healthcare | Exited | — |
| AlephYa Education | Consumer | Current | — |
| Alere Medical, Inc. | Healthcare | Exited | — |
| Alma Lasers, Ltd. | Healthcare | Exited | — |
| Amann Girrbach AG | Healthcare | Exited | — |
| American Access Care, LLC | Healthcare | Exited | — |
| Amplify Snack Brands, Inc. | Consumer | Exited | — |
| Answers | Technology | Exited | — |
| Apex Group | Technology, Financial Services | Current | — |
| Appfire | Technology | Current | — |
| Aptarro | Healthcare | Current | — |
| Aptean, Inc. | Technology | Current | — |
| Arcserve | Technology | Exited | — |
| Artizent | Business Services, Technology | Current | — |
| Arxan Technologies, Inc. | Technology | Exited | — |
| Asurion | Business Services, Financial Services | Exited | — |
| Atria Convergence Technologies (ACT) | Technology, Consumer | Current | — |
| AU Small Finance Bank (fka Fincare) | Financial Services | Exited | — |
| Auction Technology Group (ATG) | Technology | Exited | — |
| Aurora Networks, Inc. | Technology | Exited | — |
| AVG Technologies | Technology | Exited | — |
| Babilou | Consumer | Current | — |
| Backstage | Business Services, Technology | Exited | — |
| Bats Global Markets, Inc. | Technology | Exited | — |
| Behavioral Health Works | Healthcare | Exited | — |
| Benecon | Business Services, Healthcare , Financial Services | Current | — |
| Betashares | Technology, Financial Services | Current | — |
| Bigpoint GmbH | Technology | Exited | — |
| BillDesk | Technology, Financial Services | Current | — |
| Biocomposites | Healthcare | Current | — |
| Bluegrass Ingredients | Consumer, Business Services | Current | — |
| BluePay | Technology, Financial Services | Exited | — |
| Bomgar | Technology | Exited | — |
| Brycer | Business Services, Technology | Current | — |
| Business Network International | Business Services | Current | — |
| Caprock | Financial Services | Current | — |
| Cardtronics, Inc. | Financial Services | Exited | — |
| Cast & Crew | Business Services, Technology | Current | — |
| Cath Kidston | Consumer | Exited | — |
| CCRM | Healthcare | Exited | — |
| Certinia | Technology | Current | — |
| CFRA Holdings, LLC | Technology | Exited | — |
| Chaos | Technology | Current | — |
| CIPRÉS | Business Services, Financial Services | Exited | — |
| Circle Graphics | Business Services | Exited | — |
| Clayton Holdings, Inc. | Business Services | Exited | — |
| Cliffwater | Financial Services | Current | — |
| CMOSIS | Technology | Exited | — |
| Confluence | Technology | Current | — |
| Conservice | Business Services, Technology | Exited | — |
| Cosentry, LLC | Technology | Exited | — |
| Craigs Investment Partners | Financial Services | Current | — |
| Creditex, Inc. | Technology | Exited | — |
| CSI | Technology | Current | — |
| Cupertino Electric, Inc. | Business Services | Exited | — |
| Cyncly | Technology | Current | — |
| CyOptics, Inc. | Technology | Exited | — |
| Cypress Pharmaceutical, Inc. | Healthcare | Exited | — |
| Dealer Tire, LLC | Business Services | Exited | — |
| Death Wish Coffee | Consumer | Current | — |
| Diatech Pharmacogenetics | Healthcare | Current | — |
| DigiCert, Inc. | Technology | Current | — |
| DNCA Finance SA | Financial Services | Exited | — |
| Doxis | Technology | Current | — |
| Dr Lal PathLabs | Healthcare | Exited | — |
| Drive Assist UK Ltd. | Business Services | Exited | — |
| Dymatize Enterprises LLC | Consumer | Exited | — |
| Eagle Test Systems, Inc. | Technology | Exited | — |
| eCircle | Technology | Exited | — |
| Edifecs, Inc. | Technology, Healthcare | Exited | — |
| Edmunds GovTech | Technology | Current | — |
| eDreams | Technology | Exited | — |
| Egnyte | Technology | Current | — |
| Elos Medtech AB | Healthcare | Current | — |
| Emeria | Business Services | Current | — |
| Epassi Group | Technology | Current | — |
| Escher Group, Ltd. | Technology | Exited | — |
| esPublico | Business Services, Technology | Current | — |
| Evanston Capital Management, LLC | Financial Services | Exited | — |
| eviCore healthcare | Healthcare | Exited | — |
| Exeter Property Group | Financial Services | Exited | — |
| EYP Mission Critical Facilities, Inc. | Business Services | Exited | — |
| Fairstone Group | Financial Services | Current | — |
| Faria Education Group | Technology, Consumer | Current | — |
| FGE NexantECA | Business Services, Technology | Current | — |
| Financial Information Technologies, LLC | Technology, Financial Services | Current | — |
| Financial Information Technologies, LLC (Fintech) | Technology, Financial Services | Current | — |
| FinQuery | Technology | Current | — |
| First American CoreLogic, Inc. | Business Services | Exited | — |
| First Eagle Investment Management, LLC | Financial Services | Exited | — |
| Fisher Funds Management Limited | Financial Services | Current | — |
| Flashtalking | Technology | Exited | — |
| Flexera | Technology | Exited | — |
| Florida Career College | Consumer | Exited | — |
| Forgame Holdings Limited | Technology | Exited | — |
| Fortra | Technology | Current | — |
| Fotolia Holdings, Inc. | Technology | Exited | — |
| Fractal Analytics Private Limited | Business Services, Technology | Exited | — |
| FreeWave Technologies, Inc. | Technology | Exited | — |
| Full Sail | Consumer | Exited | — |
| Gamma Technologies | Technology | Current | — |
| Gandinnovations | Business Services | Exited | — |
| Global 360, Inc. | Technology | Exited | — |
| GlobeOp Financial Services | Technology | Exited | — |
| Gong cha | Consumer | Current | — |
| Govineer Solutions | Technology | Current | — |
| Green Street | Business Services, Technology | Current | — |
| Hana Group | Consumer | Exited | — |
| Harvest | Technology, Financial Services | Current | — |
| Healix | Healthcare | Current | — |
| HealthMark Group | Healthcare | Current | — |
| Honan Insurance Group | Business Services, Financial Services | Exited | — |
| Hornetsecurity | Technology | Exited | — |
| Hubexo | Technology | Current | — |
| iBase-t | Technology | Current | — |
| iCIMS | Technology | Current | — |
| Idea Cellular Ltd. | Technology | Exited | — |
| Ideal Cures Pvt. Ltd. | Healthcare | Exited | — |
| Idera, Inc. | Technology | Current | — |
| IEX | Technology | Current | — |
| IFS | Technology | Current | — |
| IGEL | Technology | Current | — |
| IMA Medical Group | Healthcare | Exited | — |
| InCorp Global | Business Services, Technology | Exited | — |
| Indira IVF | Healthcare | Exited | — |
| Innovairre Communications, LLC | Business Services | Exited | — |
| insightsoftware | Technology | Current | — |
| Inspired | Consumer | Current | — |
| Insurity, Inc. | Technology | Current | — |
| Intelerad | Healthcare | Exited | — |
| Intercontinental Exchange, Inc. | Technology | Exited | — |
| Internationella Engelska Skolan AB | Consumer | Exited | — |
| Interswitch Limited | Technology, Financial Services | Current | — |
| Intralinks, Inc. | Technology | Exited | — |
| ION Investment Group, Ltd. | Technology | Exited | — |
| IPG Photonics Corporation, USA | Technology | Exited | — |
| ITRS | Technology | Current | — |
| Ivanti, Inc. | Technology | Current | — |
| IXION Technologies | Technology | Exited | — |
| Jupiter Fund Management | Financial Services | Exited | — |
| K2 Advisors | Financial Services | Exited | — |
| Keeley Asset Management Corp. | Financial Services | Exited | — |
| Kinective | Technology | Current | — |
| Kinetic Social | Technology | Exited | — |
| Kiwoko | Consumer | Exited | — |
| Kline Hill Partners | Financial Services | Current | — |
| KX | Technology | Current | — |
| Lanas Healthcare Technologies Ltd. | Healthcare | Current | — |
| Lava Trading Inc. | Technology | Exited | — |
| Lawson Software | Technology, Healthcare | Exited | — |
| LeadsOnline | Business Services | Current | — |
| LeadVenture | Business Services, Technology | Current | — |
| LegalZoom.com, Inc. | Technology, Consumer | Exited | — |
| LIST | Technology | Exited | — |
| Logistics Health Inc. | Healthcare | Exited | — |
| Lumber Liquidators, Inc. | Consumer | Exited | — |
| Lumivero | Technology | Current | — |
| M and M Direct Ltd. | Consumer | Exited | — |
| Maintenance Connection | Technology | Exited | — |
| MAV Beauty Brands | Consumer | Exited | — |
| Mediaocean | Technology | Current | — |
| Medispend | Healthcare | Current | — |
| MedRisk, Inc. | Healthcare | Exited | — |
| Merian Global Investors | Financial Services | Exited | — |
| MetroPCS Communications, Inc. | Technology | Exited | — |
| Microban International | Business Services | Exited | — |
| Micromax Informatics Limited | Technology | Exited | — |
| MicroSeismic, Inc. | Business Services, Technology | Exited | — |
| Mid America Pet Food | Consumer | Current | — |
| Millennium Health, LLC | Healthcare | Exited | — |
| MIS Implants Technologies Ltd. | Healthcare | Exited | — |
| MISA | Technology | Current | — |
| Mitratech | Technology | Exited | — |
| Momentive Software | Technology | Current | — |
| Momentive Software (formerly Communitybrands) | Technology | Current | — |
| Monotype Imaging | Technology | Exited | — |
| MPI Research, Inc. | Healthcare | Exited | — |
| MRH Trowe | Business Services, Financial Services | Current | — |
| MRI Software | Technology | Current | — |
| Mythic Entertainment, Inc. | Technology | Exited | — |
| Nactarome | Consumer, Business Services | Current | — |
| National Imaging Associates, Inc. | Healthcare | Exited | — |
| National Stock Exchange of India Ltd. (NSE) | Technology | Current | — |
| NativeMinds, Inc. | Technology | Exited | — |
| Navia Benefit Solutions, Inc. | Healthcare | Exited | — |
| NaviSys, Inc. | Technology | Exited | — |
| netNumina, Inc. | Technology | Exited | — |
| Netrisk Group | Business Services, Technology, Financial Services | Current | — |
| Netsmart | Technology, Healthcare | Current | — |
| Netwrix | Technology | Current | — |
| Nexus AG | Technology, Healthcare | Current | — |
| Nexus Brands Group | Consumer | Current | — |
| Nintex Global Ltd. | Technology | Exited | — |
| Nous Infosystems | Business Services, Technology | Current | — |
| NuGenesis Technologies Corporation | Technology, Healthcare | Exited | — |
| Numara Software, Inc. | Technology | Exited | — |
| Numeric Investors LLC | Financial Services | Exited | — |
| Oculan Corporation | Technology | Exited | — |
| Odealim Group | Business Services, Financial Services | Current | — |
| OMNIA Partners | Business Services | Current | — |
| OmniActive Health Technologies | Consumer, Healthcare | Current | — |
| One Call Medical, Inc. | Healthcare | Exited | — |
| OneSource Virtual | Technology, Financial Services | Current | — |
| Onlineprinters Holding GmbH | Business Services, Technology | Exited | — |
Source: https://www.ta.com/portfolio
Portfolio Web Readiness
Not yet assessed
The assessment covers whether AI crawlers and search engines can reach and parse the public site, page performance, transport and security hygiene, and discoverability.
Observational measurements of these companies' public websites only. Not a rating of the companies, their performance, their management, or their investment merit. Not investment advice. Request a correction or removal via Submit Update.
Sources
- Wikipedia Wikipedia/Wikidata · public reference
- Firm website Firm website · primary public source
More PE firms in Technology
Browse the full PE firms directory.