Omnes Capital
MediumFirm Overview
Omnes Capital is a prominent European private equity and infrastructure investment firm based in Paris, formerly part of Crédit Agricole.
Omnes Capital is a leading Paris-based private equity and infrastructure firm. The company was founded in 2004 as Crédit Agricole Private Equity (CAPE) and operated as the private equity arm of the Crédit Agricole Group. In 2012, the firm became independent through a management buyout and rebranded as Omnes Capital. Since going independent, it has established itself as a major player in the European mid-market.
The firm is particularly well-known for its expertise in the energy transition sector, having launched several dedicated renewable energy funds. Their investment approach combines sector-specific knowledge with a focus on ESG (Environmental, Social, and Governance) criteria. Omnes operates across three main business lines: Infrastructure (specifically renewable energy and sustainable cities), Small & Mid-Cap Buyouts/Growth Capital, and Co-Investment. In recent years, they have significantly expanded their assets under management by focusing on decarbonization and the transition to a low-carbon economy.
Leadership
Notable Investments
Historical and current deals referenced in public sources.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| AgomAb | Biotech/Life Sciences | Current | — |
| AgomAb Therapeutics | Deeptech | Current | — |
| Arrow | Finance/Credit | Current | — |
| Arrow Global | Asset Management | Current | — |
| Arrow Global Group | — | Current | — |
| ARX Robotics | — | Current | — |
| ARX Robotics Phoenix | — | Current | — |
| Avania | — | Current | — |
| Aventim | — | Current | — |
| Capenergie | Renewable Energy | Current | — |
| Capenergie Green 2 | Renewable Energy | Current | — |
| Caracol | — | Current | — |
| Carbyon | — | Current | — |
| CBA | — | Current | — |
| CBA Link | Deeptech | Current | — |
| CBA Properties | — | Current | — |
| CCE Holding | Renewable Energy | Current | — |
| Centre Aquatique Olympique | — | Current | — |
| Centre Aquatique Olympique (CAO) | — | Current | — |
| Centre Aquatique Olympique (Saint-Denis) | — | Current | — |
| Clario | — | Current | — |
| Corteria Pharmaceuticals | Biotech/Life Sciences | Current | — |
| DiogenX | Biotech/Life Sciences | Current | — |
| Direct Energie | Renewable Energy | Exited | — |
| Direct Energie Group | — | Exited | — |
| DomusVi | Healthcare/Elderly Care | Current | — |
| DomusVi Group | — | Current | — |
| Eclairion | — | Current | — |
| EcoVadis | — | Current | — |
| EcoVadis spinning off EcoVadis IQ | — | Current | — |
| Elettrostudio | — | Current | — |
| Elettrostudio Energia | — | Current | — |
| Elistair | Deeptech/Drones | Current | — |
| Enova Value | — | Current | — |
| Enray Power | — | Current | — |
| Erneuerbare Energien Fabrik | — | Current | — |
| Erneuerbare Energien Fabrik (EEF) | Renewable Energy | Current | — |
| ETP Omnia | Sustainable Cities | Current | — |
| Etpomnia | — | Current | — |
| Faria Renewables | — | Current | — |
| Froneri | — | Current | — |
| Geophoros | — | Current | — |
| Geophoros Sakellaris Group | — | Current | — |
| Green Campus | — | Current | — |
| Green Campus (Inovalis) | Energy Transition Infrastructure | Current | — |
| Hummingbird | — | Current | — |
| Hummingbird Healthcare (formerly Primary Care IT) | Deeptech | Current | — |
| Hummingbird Property Services | — | Current | — |
| Hummingbird Renewables | — | Current | — |
| Hummingbird Seed | — | Current | — |
| Iktos | Deeptech/Life Sciences | Current | — |
| Ilmatar | — | Current | — |
| Ilmatar Energy | Renewable Energy | Current | — |
| Ilos Projects | — | Current | — |
| ION | — | Current | — |
| Ion Energy | Deeptech | Current | — |
| Ion Storage Systems | — | Current | — |
| Jimmy Energy | Deeptech/Energy | Current | — |
| LGC Group | Life Sciences | Current | — |
| Lithosquare | — | Current | — |
| Losberger | — | Current | — |
| Losberger De Boer | — | Current | — |
| Losberger De Boer Group | Co-Investment | Current | — |
| Mater Private | — | Current | — |
| Mater Private Group | — | Current | — |
| Mater Private Healthcare | — | Current | — |
| Mater Private Healthcare Group | — | Current | — |
| Mater Private Network | Co-Investment | Current | — |
| Mediawan & Leonine | — | Current | — |
| Mediawan & Leonine Studios | Co-Investment | Current | — |
| Mediawan Leonine Studios | Co-Investment | Current | — |
| Megalithe | — | Current | — |
| NAMSA | Medical Research | Current | — |
| NAMSA 2 | Co-Investment | Current | — |
| Nancy Thermal | — | Current | — |
| Nanomakers | — | Current | — |
| Nemera | — | Current | — |
| Nemera Group | — | Current | — |
| Novaled | — | Exited | — |
| NRG2ALL | Renewable Energy | Current | — |
| Olmix | Agriculture/Animal Health | Current | — |
| Olmix Group | Co-Investment | Current | — |
| Omniprom | — | Current | — |
| Omniprom 1 | Energy Transition Infrastructure | Current | — |
| Omniprom 2 | Sustainable Cities | Current | — |
| Opensee | — | Current | — |
| Ortus | — | Current | — |
| Ortus Climate Care | Renewable Energy | Current | — |
| Ortus Private Venture Capital | — | Current | — |
| OWN | Cybersecurity | Current | — |
| OWN (formerly Open-Xchange) | — | Current | — |
| OWN (Open Wellness Network) | Deeptech | Current | — |
| Parima | — | Current | — |
| PHM Group | Facility Management | Current | — |
| PHM Group house maintenance services | Sustainable Cities / Facility Management | Current | — |
| Phoenix International | Aerospace/Defense | Current | — |
| Planet A Foods | Food Industry | Current | — |
| Planet A Foods (Planet Foods) | — | Current | — |
| Power Capital | — | Current | — |
| Power Capital Renewable Energy | Renewable Energy | Current | — |
| Promach | — | Current | — |
| Prosomnes | — | Current | — |
| ProSomnes Hospitality | — | Current | — |
| Proxima Fusion | — | Current | — |
| Proxiserve | — | Current | — |
| Quandela | Quantum Computing | Current | — |
| Quantum Systems | — | Current | — |
| Qubit Pharmaceuticals | Deeptech/Life Sciences | Current | — |
| RAC | — | Current | — |
| RAC (Réseau d’Auto-Consommation) | — | Current | — |
| Redman | — | Current | — |
| Refresco | — | Current | — |
| Refresco Group | — | Current | — |
| Refresco-Gerber | Co-Investment | Current | — |
| RePower | Renewable Energy | Current | — |
| RePower (formerly RES) | — | Current | — |
| RePower (IPI) | Renewable Energy | Current | — |
| RePower (Renewable Power Network) | Renewable Energy | Current | — |
| Repower Renewable | Renewable Energy Project Developer | Current | — |
| Scality | Deeptech/Data Storage | Current | — |
| Sekoia | Cybersecurity | Current | — |
| Sekoia.io | Deeptech | Current | — |
| SeqOne Genomics | Biotech/Life Sciences | Current | — |
| Sitecore | — | Current | — |
| Skynopy | — | Current | — |
| Solvionic | — | Current | — |
| Solvionic Nano | Deeptech | Current | — |
| TagEnergy | Renewable Energy | Current | — |
| The Exploration Company | Space Exploration | Current | — |
| The People Platform | — | Current | — |
| Therapixel | Deeptech/Health Tech | Current | — |
| Tissium | Deeptech/Life Sciences | Current | — |
| TK Elevator | — | Current | — |
| TK Elevator (TKE) | Co-Investment | Current | — |
| TK Elevators | — | Current | — |
| Tronics Microsystems | — | Exited | — |
| Trusted Shops | — | Current | — |
| Trusted Shops Group | — | Current | — |
| Turn Energy | — | Current | — |
| Turn Energy Solar | Renewable Energy | Current | — |
| UTAC | — | Current | — |
| UTAC CERAM | — | Current | — |
| UTAC CERAM Group | — | Current | — |
| Velcan | — | Current | — |
| Velcan Holdings | — | Current | — |
| Velcan Marine | — | Exited | — |
| VSORA | — | Current | — |
| Whitelab Genomics | Biotech/Life Sciences | Current | — |
| Zerophase | — | Current | — |
Sources
- Wikipedia Wikipedia/Wikidata · public reference
- Firm website Firm website · primary public source
More PE firms in Renewable Energy
Browse the full PE firms directory.