H.I.G. Capital
MediumFirm Overview
H.I.G. Capital is an American multinational alternative investment firm that specializes in providing debt and equity capital to middle-market companies.
Founded in 1993 by Sami Mnaymneh and Tony Tamer, H.I.G. Capital has grown into a global powerhouse in the alternative assets space. Headquartered in Miami, the firm established its first European affiliate in 2006 and now maintains a network of offices across the United States, Europe, South America, and Asia. The firm focuses on the middle market, managing a diverse portfolio of over 100 companies with combined sales exceeding $53 billion.
The firm operates several specialized platforms including private equity, growth equity, real estate, infrastructure, and credit through its WhiteHorse Finance affiliate. H.I.G. is known for its flexible investment approach, engaging in management buyouts, recapitalizations, and corporate carve-outs of both profitable and underperforming businesses. In recent years, the firm has expanded its footprint through significant transactions like the acquisition and subsequent sale of the restructuring firm Interpath.
Leadership
Notable Investments
Historical and current deals referenced in public sources.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| 37.5 | Consumer/Retail | Current | — |
| 37.5 neighborhood | Consumer/Retail | Current | — |
| 3Pillar Global | Technology, Media, and Telecom | Current | — |
| 4Refuel | Business Services | Current | — |
| 7(S) Personal | Business Services | Exited | — |
| A.L.A. (Advanced Logistics for Aerospace) | Transportation & Logistics | Current | — |
| A10 Capital | Business Services | Current | — |
| Accounting Seed | Technology, Media, and Telecom | Current | — |
| Accupac | Industrials | Current | — |
| ACG Materials | Industrials | Current | — |
| Acqua & Sapone | Consumer/Retail | Current | — |
| Action Elevator | Business Services | Current | — |
| Adscape Media | Technology, Media, and Telecom | Exited | — |
| AdTheorent | Technology, Media, and Telecom | Current | — |
| Advanced Dental Brands | Healthcare | Current | — |
| AERT | Industrials | Current | — |
| Agere Systems | Technology, Media, and Telecom | Exited | — |
| AgileBlue | Technology, Media, and Telecom | Current | — |
| AIRCOM | Technology, Media, and Telecom | Exited | — |
| Albertville Quality Foods | Consumer/Retail | Current | — |
| Alder Biopharmaceuticals | Healthcare | Current | — |
| Align Networks | Healthcare | Current | — |
| All American Group | Industrials | Current | — |
| Allegient Systems | Technology, Media, and Telecom | Exited | — |
| ALTEO | Chemicals | Current | — |
| American Hardwood Industries | Industrials | Exited | — |
| American Vision Partners | Healthcare | Current | — |
| Amerijet International | Transportation & Logistics | Current | — |
| AMO | Healthcare | Current | — |
| AMPAC | Chemicals | Current | — |
| Amsive | Business Services | Current | — |
| Andwis | Business Services | Current | — |
| Anvis Group | Industrials | Current | — |
| APS Healthcare | Healthcare | Exited | — |
| ARBOC Specialty Vehicles | Transportation & Logistics | Current | — |
| ARC | Business Services | Current | — |
| ARC Greenland | Business Services | Current | — |
| Arctic Glacier Holdings | Consumer/Retail | Current | — |
| ARMetallizing | Industrials | Current | — |
| Arvelle Therapeutics | Healthcare | Current | — |
| Ascension Property Services | Business Services | Current | — |
| Ascent Global Logistics | Transportation & Logistics | Current | — |
| Aspire Pharma | Healthcare | Current | — |
| Augmedics | Healthcare | Current | — |
| Avanta Salud | Healthcare | Current | — |
| AVI-SPL | Technology, Media, and Telecom | Current | — |
| Aviapartner | Transportation & Logistics | Current | — |
| Axis CLC | Business Services | Current | — |
| Barton Associates | Healthcare | Current | — |
| Beacon Industrial Group | Industrials | Current | — |
| Beinbauer Group | Industrials | Current | — |
| Berardi | Industrials | Current | — |
| Best Trash | Business Services | Current | — |
| Best Version Media | Business Services | Current | — |
| Big Tex | Transportation & Logistics | Current | — |
| Bigsal | Consumer/Retail | Current | — |
| BIOVECTRA | Healthcare | Current | — |
| Bluum | Technology, Media, and Telecom | Current | — |
| Bolt | Technology, Media, and Telecom | Current | — |
| Boostability | Business Services | Current | — |
| Brand Addition | Business Services | Current | — |
| Brooks Safety Solutions | Business Services | Current | — |
| Buck | Business Services | Current | — |
| Cadica | Consumer/Retail | Current | — |
| Capstone Logistics | Transportation & Logistics | Current | — |
| Capstone Nutrition | Consumer/Retail | Current | — |
| Caraustar Industries | Industrials | Current | — |
| Cardinal | Transportation & Logistics | Current | — |
| Carebox | Healthcare | Current | — |
| CargoTuff | Industrials | Current | — |
| Carlton | Technology, Media, and Telecom | Current | — |
| Celerion | Healthcare | Current | — |
| Centerfield | Business Services | Exited | — |
| Centros Único | Healthcare | Current | — |
| CGH Group | Industrials | Current | — |
| CHA Consulting | Business Services | Current | — |
Source: https://hig.com/portfolio
Sources
- Wikipedia Wikipedia/Wikidata · public reference
- Firm website Firm website · primary public source
More PE firms in Manufacturing
Browse the full PE firms directory.