Gores Group
MediumFirm Overview
The Gores Group is an American private equity firm that specializes in acquiring and partnering with mature and growing businesses through buyouts and special purpose acquisition companies (SPACs).
The Gores Group, LLC is a private equity firm founded in 1987 by Alec E. Gores. The firm is headquartered in Beverly Hills, California, with additional offices in Boulder, Colorado, and London. It established its first institutional private equity fund in 2003 and has since raised several successor funds, including Gores Capital Partners III which closed with $2.1 billion in commitments.
The firm is known for its operational approach to investing, often focused on "buying, fixing, and selling" businesses across various stages of maturity. It has specialized in corporate carve-outs from major entities like Hewlett Packard, Mattel, and Texas Instruments. In recent years, the firm has become a premier sponsor of special-purpose acquisition companies (SPACs), having launched over 13 such vehicles.
Gores invests across a diverse range of industries including technology, telecommunications, business services, industrial, media and entertainment, and consumer products. Notable historical activity includes the acquisition of VeriFone, the turnaround of The Learning Company, and the successful SPAC merger that took Hostess Brands public.
Leadership
Notable Investments
Historical and current deals referenced in public sources.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| Alliance Entertainment | Media & Entertainment | Current | — |
| Alpheus | Telecommunications | Current | — |
| AMI Entertainment | Technology | Current | — |
| Ardagh | Packaging | Current | — |
| Astadia | Technology | Current | — |
| Avure Technologies | Technology | Current | — |
| Big Strike, Inc. | Consumer Products | Current | — |
| BMC Stock Building Supply | Industrial | Current | — |
| Brand-Rex | Telecommunications | Current | — |
| Cobridge Communications | Telecommunications | Current | — |
| CompuDyne | Technology | Current | — |
| Cosmo Specialty Fibers | Industrial | Current | — |
| Data Blue | — | Current | — |
| Diagnostic Health Corp. | Healthcare | Current | — |
| DialGlobal (formerly Westwood One) | Media & Entertainment | Current | — |
| Elo Touch Solutions | Technology | Current | — |
| Equinox Payments | Technology | Current | — |
| Etrali Trading Solutions | Telecommunications | Current | — |
| First Communications | Telecommunications | Current | — |
| Fotona | Healthcare | Current | — |
| GatesAir | Telecommunications | Current | — |
| Global Tel*Link | Telecommunications | Current | — |
| Glotel | Technology | Current | — |
| Hay | Industrial | Current | — |
| Hostess | Consumer | Current | — |
| Hovis | Europe (Food Manufacturing) | Current | — |
| Imagine Communications | Telecommunications | Current | — |
| J. Mendel | Consumer | Current | — |
| Lineage Power | Technology | Current | — |
| Luminar | Technology | Current | — |
| Matterport | Technology | Current | — |
| Melle Dachbaustoffe & SIG Deutsche Dachbaustoffe | Industrial | Current | — |
| Meridian Medical Management | Healthcare | Current | — |
| Mexx | Consumer | Current | — |
| Millennium1 Solutions | Business Services | Current | — |
| National Envelope Corporation | Industrial | Current | — |
| PAE | Industrials | Current | — |
| Peoplenet | Business Services | Current | — |
| Polestar | Automotive | Current | — |
| Powerwave Technologies | Telecommunications | Current | — |
| Proxicom (Aptiv / Daou) | Technology | Current | — |
| RealDolmen | Technology | Current | — |
| Sage Automotive Interiors | Industrial | Current | — |
| Sagemcom | Telecommunications | Current | — |
| Scovill Fasteners | Industrial | Current | — |
| Somero Enterprises | Industrial | Current | — |
| Sonder | Hospitality | Current | — |
| The Clark Group | Business Services | Current | — |
| Therakos | Healthcare | Current | — |
| TurbineAero | Technology | Current | — |
| Tweddle Group | Technology | Current | — |
| Unify | Telecommunications | Current | — |
| United Road Services | Industrial | Current | — |
| United Wholesale Mortgage | Consumer | Current | — |
| US Farathane | Industrial | Current | — |
| Verra Mobility | Business Services | Current | — |
| Vincotech | Technology | Current | — |
| Vitac | Business Services | Current | — |
| Wire One Communications | Telecommunications | Current | — |
| Zmags Corporation | Technology | Current | — |
Source: www.gores.com/portfolio
Sources
- Wikipedia Wikipedia/Wikidata · public reference
- Firm website Firm website · primary public source
More PE firms in Technology
Browse the full PE firms directory.