Overview
Clayton, Dubilier & Rice (CD&R) is an American private equity firm and one of the oldest in the world. The firm specializes in turnaround management, investments, and managing private equity funds across various industries.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| agilon health | Healthcare | Current | Visit ↗ |
| American Greetings | Consumer, Retail & Services | Current | Visit ↗ |
| Artera Services | Industrials & Business Services | Current | Visit ↗ |
| Belron | Industrials & Business Services | Current | Visit ↗ |
| Brand Industrial Services | Industrials & Business Services | Current | Visit ↗ |
| Carestream Dental | Healthcare | Current | Visit ↗ |
| Cloudera | Technology | Current | Visit ↗ |
| Cornerstone Building Brands | Industrials & Business Services | Current | Visit ↗ |
| Covetrus | Healthcare | Current | Visit ↗ |
| CRC Group | Financial Services | Current | Visit ↗ |
| Drive DeVilbiss Healthcare | Healthcare | Current | Visit ↗ |
| Epicor | Technology | Current | Visit ↗ |
| Exclusive Networks | Technology | Current | Visit ↗ |
| Focus Financial Partners | Financial Services | Current | Visit ↗ |
| Gentiva Health Services | Healthcare | Current | Visit ↗ |
| Indicor | Industrials & Business Services | Current | Visit ↗ |
| Inizio | Healthcare | Current | Visit ↗ |
| Kalle Group | Industrials & Business Services | Current | Visit ↗ |
| Mobilux | Consumer, Retail & Services | Current | Visit ↗ |
| Morrisons | Consumer, Retail & Services | Current | Visit ↗ |
| Mosaic Health | Healthcare | Current | Visit ↗ |
| Motor Fuel Group | Consumer, Retail & Services | Current | Visit ↗ |
| Multi-Color Corporation | Industrials & Business Services | Current | Visit ↗ |
| OCS | Industrials & Business Services | Current | Visit ↗ |
| Opella | Healthcare | Current | Visit ↗ |
| PetSafe Brands | Consumer, Retail & Services | Current | Visit ↗ |
| Presidio | Technology | Current | Visit ↗ |
| Pursuit Aerospace | Industrials & Business Services | Current | Visit ↗ |
| R1 RCM | Healthcare | Current | Visit ↗ |
| Resideo | Industrials & Business Services | Current | Visit ↗ |
| S&S Activewear | Consumer, Retail & Services | Current | Visit ↗ |
| Sealed Air | Industrials & Business Services | Current | Visit ↗ |
| Sharp | Healthcare | Current | Visit ↗ |
| Shearer's Foods | Consumer, Retail & Services | Current | Visit ↗ |
| SIG plc | Industrials & Business Services | Current | Visit ↗ |
| SOCOTEC | Industrials & Business Services | Current | Visit ↗ |
| SunSource | Industrials & Business Services | Current | Visit ↗ |
| TruGreen | Consumer, Retail & Services | Current | Visit ↗ |
| Veritiv | Industrials & Business Services | Current | Visit ↗ |
| Vialto Partners | Technology | Current | Visit ↗ |
| Westbury Street Holdings | Industrials & Business Services | Current | Visit ↗ |
| White Cap | Industrials & Business Services | Current | Visit ↗ |
| Wilsonart | Industrials & Business Services | Current | Visit ↗ |
| Wolseley UK | Industrials & Business Services | Current | Visit ↗ |
| Zephyr AI | Healthcare | Current | Visit ↗ |
Source: https://www.cdr.com/portfolio
Sources
- Wikipedia Wikipedia/Wikidata · public reference
- Firm website Firm website · primary public source
This profile is based on publicly available information and may be incomplete or outdated. PE Firm Index is not affiliated with Clayton, Dubilier & Rice and does not provide investment advice.