Clayton, Dubilier & Rice
MediumFirm Overview
Clayton, Dubilier & Rice (CD&R) is a prominent American private equity firm known for its focus on turnaround management and operational improvements. Founded in 1978, it is one of the oldest and most established firms in the industry.
Founded in 1978 by Martin H. Dubilier, Eugene Clayton, and Bill Welsh, the firm originally established itself as a turnaround management investment specialist. It became Clayton, Dubilier & Rice in 1992 following the arrival of Joseph L. Rice III. The firm is recognized for its strategy of involving experienced former CEOs and corporate executives as partners to drive operational value in its portfolio companies.
CD&R typically engages in large-scale leveraged buyouts, corporate carve-outs, and complex transactions across a variety of industrial and consumer sectors. Notable historical milestones include the formation of Lexmark from IBM's printer division and the $15 billion acquisition of Hertz Global Holdings. The firm operates globally with primary offices in New York and London.
In recent years, CD&R has continued to execute high-profile deals such as the acquisition of the British supermarket chain Morrisons and the software company Epicor. The firm remains a top-ranked global private equity player, frequently appearing in the PEI 300 rankings of the largest firms by capital raised.
Leadership
Notable Investments
Historical and current deals referenced in public sources.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| agilon health | Healthcare | Current | Visit ↗ |
| American Greetings | Consumer, Retail & Services | Current | Visit ↗ |
| Artera Services | Industrials & Business Services | Current | Visit ↗ |
| Belron | Industrials & Business Services | Current | Visit ↗ |
| Brand Industrial Services | Industrials & Business Services | Current | Visit ↗ |
| Carestream Dental | Healthcare | Current | Visit ↗ |
| Cloudera | Technology | Current | Visit ↗ |
| Columbus McKinnon | Industrials & Business Services | Current | — |
| Cornerstone Building Brands | Industrials & Business Services | Current | Visit ↗ |
| Covetrus | Healthcare | Current | Visit ↗ |
| CRC Group | Financial Services | Current | Visit ↗ |
| Drive DeVilbiss Healthcare | Healthcare | Current | Visit ↗ |
| Epicor | Technology | Current | Visit ↗ |
| Exclusive Networks | Technology | Current | Visit ↗ |
| Focus Financial Partners | Financial Services | Current | Visit ↗ |
| Gentiva Health Services | Healthcare | Current | Visit ↗ |
| Indicor | Industrials & Business Services | Current | Visit ↗ |
| Inizio | Healthcare | Current | Visit ↗ |
| Kalle Group | Industrials & Business Services | Current | Visit ↗ |
| Mobilux | Consumer, Retail & Services | Current | Visit ↗ |
| Morrisons | Consumer, Retail & Services | Current | Visit ↗ |
| Mosaic Health | Healthcare | Current | Visit ↗ |
| Motor Fuel Group | Consumer, Retail & Services | Current | Visit ↗ |
| Multi-Color Corporation | Industrials & Business Services | Current | Visit ↗ |
| OCS | Industrials & Business Services | Current | Visit ↗ |
| Opella | Healthcare | Current | Visit ↗ |
| PetSafe Brands | Consumer, Retail & Services | Current | Visit ↗ |
| Presidio | Technology | Current | Visit ↗ |
| Pursuit Aerospace | Industrials & Business Services | Current | Visit ↗ |
| R1 RCM | Healthcare | Current | Visit ↗ |
| Resideo | Industrials & Business Services | Current | Visit ↗ |
| S&S | Consumer, Retail & Services | Current | — |
| S&S Activewear | Consumer, Retail & Services | Current | Visit ↗ |
| Sealed Air | Industrials & Business Services | Current | Visit ↗ |
| Sharp | Healthcare | Current | Visit ↗ |
| Shearer's Foods | Consumer, Retail & Services | Current | Visit ↗ |
| SIG plc | Industrials & Business Services | Current | Visit ↗ |
| SOCOTEC | Industrials & Business Services | Current | Visit ↗ |
| SunSource | Industrials & Business Services | Current | Visit ↗ |
| TruGreen | Consumer, Retail & Services | Current | Visit ↗ |
| Veritiv | Industrials & Business Services | Current | Visit ↗ |
| Vialto Partners | Technology | Current | Visit ↗ |
| Westbury Street Holdings | Industrials & Business Services | Current | Visit ↗ |
| White Cap | Industrials & Business Services | Current | Visit ↗ |
| Wilsonart | Industrials & Business Services | Current | Visit ↗ |
| Wolseley UK | Industrials & Business Services | Current | Visit ↗ |
| Zephyr AI | Healthcare | Current | Visit ↗ |
Source: https://www.cdr.com/portfolio
Portfolio Web Readiness
Not yet assessed
The assessment covers whether AI crawlers and search engines can reach and parse the public site, page performance, transport and security hygiene, and discoverability. 45 portfolio companies have a website on record.
Observational measurements of these companies' public websites only. Not a rating of the companies, their performance, their management, or their investment merit. Not investment advice. Request a correction or removal via Submit Update.
Sources
- Wikipedia Wikipedia/Wikidata · public reference
- Firm website Firm website · primary public source
More PE firms in Industrials
Browse the full PE firms directory.