NewSpring Capital
MediumFirm Overview
NewSpring Capital invests in lower-middle market companies across five distinct strategies focused on growth, healthcare, mezzanine financing, holdings, and franchises. The firm partners with management teams featuring scalable business models to provide capital and operational expertise.
NewSpring Capital operates five distinct strategies as one firm to bring resources to companies in the lower-middle market. The firm focuses on a blend of operating experience and founder-focused partnership, maintaining a decades-long commitment to this specific market segment. They seek out management teams with scalable business models in opportunity-rich markets.
The firm's investment professionals often have experience building businesses themselves, having managed payroll and difficult decision-making processes. This operational skill is applied across all levels of the firm and its leadership teams. NewSpring aims to add material value to management teams by providing both capital and specialized expertise.
Across its history, the firm has managed over $3.5 billion in assets and supported more than 250 portfolio companies. Their strategies are tailored to specific transaction types and industries, ranging from SaaS and manufacturing to healthcare services and multi-unit franchise businesses.
Leadership
Portfolio on record
- Business Services12 of 50
- Consumer12 of 50
- Industrials10 of 50
- B2B Software8 of 50
- Healthcare8 of 50
50 portfolio companies on record in the index, grouped by sector hub.
At least 50 companies on record, more than 64% of the 405 firms in the index.
Partial portfolio on record.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| 360 PT | Consumer Products/Services, Healthcare | Exited | Not on record |
| 3Pillar Global | Business Services, Technology | Exited | Not on record |
| AbelCine | Manufacturing/Distribution | Current | Not on record |
| Advanced Call Center Technologies | Business Services | Exited | Not on record |
| Aero Components | Manufacturing/Distribution | Current | Not on record |
| AeroSafe | Healthcare | Current | Not on record |
| Aging with Comfort | Healthcare | Current | Not on record |
| Airiam | Business Services | Current | Not on record |
| Aisthesis | Healthcare | Exited | Not on record |
| Alfred Angelo | Consumer Products/Services | Exited | Not on record |
| Alongside | Consumer Products/Services | Current | Not on record |
| Alpha Imaging | Healthcare, Manufacturing/Distribution | Exited | Not on record |
| Altus Receivables Management | Business Services | Exited | Not on record |
| American Standard Circuits | Manufacturing/Distribution | Current | Not on record |
| Apica | Technology | Current | Not on record |
| Appcues | Consumer Products/Services, Technology | Current | Not on record |
| AppTec Laboratory Services | Healthcare | Exited | Not on record |
| aPriori | Technology | Current | Not on record |
| Archer IMS | Technology | Exited | Not on record |
| Archive Systems | Business Services | Exited | Not on record |
| Atlantic Diagnostic Laboratories | Healthcare | Exited | Not on record |
| Atlantic Metro | Technology | Exited | Not on record |
| AUC Group | Business Services, Manufacturing/Distribution | Exited | Not on record |
| Avantus | Business Services | Exited | Not on record |
| Business Services | Exited | Not on record | |
| Bcore | Business Services | Current | Not on record |
| Beacon Manufacturing Group | Business Services, Manufacturing/Distribution | Current | Not on record |
| Bespoke Post | Consumer Products/Services | Current | Not on record |
| BetterNight | Consumer Products/Services | Current | Not on record |
| Blo Blow Dry Bar | Consumer Products/Services | Current | Not on record |
| BOF Corporation | Manufacturing/Distribution | Exited | Not on record |
| Boston Valley Terra Cotta | Consumer Products/Services, Manufacturing/Distribution | Exited | Not on record |
| Brandmuscle | Technology | Exited | Not on record |
| Braner USA | Manufacturing/Distribution | Current | Not on record |
| BRC Healthcare | Healthcare | Exited | Not on record |
| Brian Communications Group | Business Services | Exited | Not on record |
| Brown & Joseph | Business Services | Exited | Not on record |
| Bulova Technologies | Manufacturing/Distribution | Exited | Not on record |
| Burnyzz | Consumer Products/Services | Current | Not on record |
| CallMiner | Technology | Current | Not on record |
| Catalyst MXE | Business Services | Current | Not on record |
| Celigo | Business Services, Technology | Current | Not on record |
| Cellucap Manufacturing Company | Manufacturing/Distribution | Exited | Not on record |
| Central Bark | Consumer Products/Services | Current | Not on record |
| Central Rock Gym | Consumer Products/Services | Current | Not on record |
| Climax Manufacturing Company | Manufacturing/Distribution | Exited | Not on record |
| Clutch Holdings | Technology | Current | Not on record |
| CODi | Consumer Products/Services, Manufacturing/Distribution | Exited | Not on record |
| Community Education Centers | Healthcare | Exited | Not on record |
| ConTeras | Manufacturing/Distribution | Exited | Not on record |
This list is partial. We are reading the full portfolio from NewSpring Capital's own site.
Firms that also back NewSpring Capital's companies
Line width shows shared portfolio companies on record in the index. Top 8 co-investors shown.
The Riverside Company2 shared companies
Andreessen Horowitz1 shared company
- Comvest Partners1 shared company
Gemspring Capital1 shared company
H.I.G. Capital1 shared company
Inflexion Private Equity1 shared company
JLL Partners1 shared company
Savano Capital Partners1 shared company
More PE firms in Technology
Browse the full PE firms directory.