The Riverside Company acquired Specialty Packaging Rental Provider
The Riverside Company
MediumFirm Overview
The Riverside Company is a global investment firm that provides private equity and flexible capital to businesses at the smaller end of the middle market. The firm seeks to fuel growth and create value for business owners and portfolio company employees.
Since its founding in 1988, Riverside has made more than 1,100 investments. The firm's international private equity and flexible capital portfolios include more than 140 companies.
The firm focuses on the smaller end of the middle market to seek transformative growth and create lasting value. It operates across various regions including North America, Europe, and Asia Pacific.
Leadership
Deals on record
3 on record in the indexThe Riverside Company acquired Wall Street Prep
The Riverside Company acquired Impact XM
Deals are listed only where a public source names both sides. Submit a correction.
Portfolio on record
- Unclassified374 of 394
- B2B Software7 of 394
- Business Services4 of 394
- Industrials4 of 394
- Education2 of 394
- Healthcare2 of 394
- Media1 of 394
394 portfolio companies on record in the index, grouped by sector hub.
At least 394 companies on record, more than 98% of the 405 firms in the index.
Partial portfolio on record.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| A.forall | Not on record | Current | Not on record |
| Abi Global Health | Not on record | Current | Not on record |
| Abracon | Not on record | Current | Not on record |
| ACT Test Panels | Not on record | Current | Not on record |
| ACTINEO | Not on record | Current | Not on record |
| ActivStyle | Not on record | Current | Not on record |
| AdhereHealth | Not on record | Current | Not on record |
| AERCO | Not on record | Current | Not on record |
| Affinitiv | Not on record | Current | Not on record |
| Agens | Not on record | Current | Not on record |
| Agri-Max | Not on record | Current | Not on record |
| AIA Corporation | Not on record | Current | Not on record |
| Airfocus | Not on record | Current | Not on record |
| AIS Group | Not on record | Current | Not on record |
| Alchemy | Not on record | Current | Not on record |
| Alcohol Monitoring Systems | Not on record | Current | Not on record |
| Align Networks | Not on record | Current | Not on record |
| Align Ops | Not on record | Current | Not on record |
| Allure Security | Not on record | Current | Not on record |
| Alpha-H | Not on record | Current | Not on record |
| Alsana | Not on record | Current | Not on record |
| Altius Group | Not on record | Current | Not on record |
| American Electronic Components | Not on record | Current | Not on record |
| American Hospice | Not on record | Current | Not on record |
| American Products Company | Not on record | Current | Not on record |
| American Stock Transfer & Trust Company | Not on record | Current | Not on record |
| Anitox | Not on record | Current | Not on record |
| Apica | Not on record | Current | Not on record |
| Apollo Interactive | Not on record | Current | Not on record |
| Aptivio | Not on record | Current | Not on record |
| ARCOS I | Not on record | Current | Not on record |
| ARCOS II | Not on record | Current | Not on record |
| Not on record | Current | Not on record | |
| Arrowhead Engineered Products | Not on record | Current | Not on record |
| AssetIntel | Not on record | Current | Not on record |
| ATI | Not on record | Current | Not on record |
| Autocorp.ai, Inc. | Not on record | Current | Not on record |
| Avance Clinical | Not on record | Current | Not on record |
| Avatar Solutions | Not on record | Current | Not on record |
| AWP Safety (I) | Not on record | Current | Not on record |
| AX Semantics | Not on record | Current | Not on record |
| Axiom Automotive Technologies | Not on record | Current | Not on record |
| Baby Jogger | Not on record | Current | Not on record |
| Baker Hill | Not on record | Current | Not on record |
| Be Green Packaging | Not on record | Current | Not on record |
| BeaconMedaes | Not on record | Current | Not on record |
| BeneSys | Not on record | Current | Not on record |
| Bentley Laboratories | Not on record | Current | Not on record |
| BEONx | Not on record | Current | Not on record |
| Best Life Brands | Not on record | Current | Not on record |
| Big Think | Not on record | Current | Not on record |
| Bike24 I | Not on record | Current | Not on record |
| Bike24 II | Not on record | Current | Not on record |
| Bionativa | Not on record | Current | Not on record |
| Blue Microphones | Not on record | Current | Not on record |
| BlueFletch | Not on record | Current | Not on record |
| Blueprint | Not on record | Current | Not on record |
| Bohemia Interactive Simulations | Not on record | Current | Not on record |
| Brandmuscle | Not on record | Current | Not on record |
| Brookson | Not on record | Current | Not on record |
| Buildout, Inc. | Not on record | Current | Not on record |
| Camelot Education | Not on record | Current | Not on record |
| Capol | Not on record | Current | Not on record |
| CapRock Communications | Not on record | Current | Not on record |
| Caravelo | Not on record | Current | Not on record |
| Carborundum Electrite | Not on record | Current | Not on record |
| casavi | Not on record | Current | Not on record |
| CauseMatch | Not on record | Current | Not on record |
| Censis | Not on record | Current | Not on record |
| CertaSite | Not on record | Current | Not on record |
| Certified Collision Group | Not on record | Current | Not on record |
| Chronicle Heritage | Not on record | Current | Not on record |
| CircleLink Health | Not on record | Current | Not on record |
| CIS Secure Computing | Not on record | Current | Not on record |
| Clarus | Not on record | Current | Not on record |
| Clayton Group Services | Not on record | Current | Not on record |
| Clockworks Analytics | Not on record | Current | Not on record |
| Cloud Factory | Not on record | Current | Not on record |
| Cloud Range | Not on record | Current | Not on record |
| CloudLex | Not on record | Current | Not on record |
| Cloudpermit | Not on record | Current | Not on record |
| CMIT Solutions | Not on record | Current | Not on record |
| Coeur | Not on record | Current | Not on record |
| Commonwealth Laminating & Coating | Not on record | Current | Not on record |
| compleet | Not on record | Current | Not on record |
| Computer Press | Not on record | Current | Not on record |
| Connexient | Not on record | Current | Not on record |
| Connor Sport Court International | Not on record | Current | Not on record |
| Consensus | Not on record | Current | Not on record |
| Contruent | Not on record | Current | Not on record |
| Convertr | Not on record | Current | Not on record |
| Corporate Visions, Inc. | Not on record | Current | Not on record |
| CreditLogic | Not on record | Current | Not on record |
| CRIO | Not on record | Current | Not on record |
| Crisis Prevention Institute | Not on record | Current | Not on record |
| Cryptomathic | Not on record | Current | Not on record |
| CustomerGauge | Not on record | Current | Not on record |
| Cyber Guru | Not on record | Current | Not on record |
| CyberSaint Security | Not on record | Current | Not on record |
| Dastex | Not on record | Current | Not on record |
| DAWGS | Not on record | Current | Not on record |
| DCM Asia | Not on record | Current | Not on record |
| Decera Clinical | Not on record | Current | Not on record |
| Deck Commerce | Not on record | Current | Not on record |
| decusoft | Not on record | Current | Not on record |
| Delaget | Not on record | Current | Not on record |
| Delta Petroleum Company | Not on record | Current | Not on record |
| DentalPlans | Not on record | Current | Not on record |
| DHD Healthcare | Not on record | Current | Not on record |
| Diatron Group | Not on record | Current | Not on record |
| Digital Technology International | Not on record | Current | Not on record |
| DINGO | Not on record | Current | Not on record |
| DISA Global Solutions | Not on record | Current | Not on record |
| Doctor.com | Not on record | Current | Not on record |
| DPA Microphones | Not on record | Current | Not on record |
| DuBois (I) | Not on record | Current | Not on record |
| Dynojet Research | Not on record | Current | Not on record |
| E&A Scheer | Not on record | Current | Not on record |
| Eemax | Not on record | Current | Not on record |
| Elite Sportswear | Not on record | Current | Not on record |
| EM Test | Not on record | Current | Not on record |
| Emergency Communications Network | Not on record | Current | Not on record |
| Energy Exemplar | Not on record | Current | Not on record |
| enhatch | Not on record | Current | Not on record |
| ENTRIX | Not on record | Current | Not on record |
| EPCO | Not on record | Current | Not on record |
| ePilot | Not on record | Current | Not on record |
| Essential Compositions | Not on record | Current | Not on record |
| Euromed | Not on record | Current | Not on record |
| EventsAIR | Not on record | Current | Not on record |
| EverSmith Brands | Not on record | Current | Not on record |
| Everway (I) | Not on record | Current | Not on record |
| Evive Brands | Not on record | Current | Not on record |
| ExecVision | Not on record | Current | Not on record |
| Experient | Not on record | Current | Not on record |
| Expion Health | Not on record | Current | Not on record |
| Express | Not on record | Current | Not on record |
| Fadata | Not on record | Current | Not on record |
| FAIRPAY Solutions | Not on record | Current | Not on record |
| Fielo | Not on record | Current | Not on record |
| Fisher/Unitech | Not on record | Current | Not on record |
| FLA Orthopedics | Not on record | Current | Not on record |
| FlavorSum | Not on record | Current | Not on record |
| FoodState | Not on record | Current | Not on record |
| Freeeway | Not on record | Current | Not on record |
| Freightwise | Not on record | Current | Not on record |
| FURTHER | Not on record | Current | Not on record |
| Future Metals | Not on record | Current | Not on record |
| G&A Partners | Not on record | Current | Not on record |
| G&H Orthodontics | Not on record | Current | Not on record |
| Galvanina | Not on record | Current | Not on record |
| Gastromatic | Not on record | Current | Not on record |
| GFOS | Not on record | Current | Not on record |
| Global Claims Services | Not on record | Current | Not on record |
| Global Orthopaedic Technologies | Not on record | Current | Not on record |
| Goby | Not on record | Current | Not on record |
| GoReact | Not on record | Current | Not on record |
| Not on record | Current | Not on record | |
| Gravitee | Not on record | Current | Not on record |
| GreenLine Foods | Not on record | Current | Not on record |
| Greenphire | Not on record | Current | Not on record |
| GTI Diagnostics | Not on record | Current | Not on record |
| Guestline | Not on record | Current | Not on record |
| H-D Advanced Manufacturing | Not on record | Current | Not on record |
| HammerBlow Towing Systems | Not on record | Current | Not on record |
| hapana | Not on record | Current | Not on record |
| Hardware Resources | Not on record | Current | Not on record |
| Harvey Performance Company | Not on record | Current | Not on record |
| HCPro | Not on record | Current | Not on record |
| Head to Toe Brands | Not on record | Current | Not on record |
| Health & Safety Institute (I) | Not on record | Current | Not on record |
| HEALTHCAREfirst | Not on record | Current | Not on record |
| HealthTech | Not on record | Current | Not on record |
| HerbThyme | Not on record | Current | Not on record |
| heyData | Not on record | Current | Not on record |
| Hiway Group | Not on record | Current | Not on record |
| HMI | Not on record | Current | Not on record |
| HR Soft | Not on record | Current | Not on record |
| HRA Pharma | Not on record | Current | Not on record |
| Hudson-Sharp | Not on record | Current | Not on record |
| HydroCorp | Not on record | Current | Not on record |
| iAutomation | Not on record | Current | Not on record |
| iCEV | Not on record | Current | Not on record |
| Ideoclick | Not on record | Current | Not on record |
| Ideon | Not on record | Current | Not on record |
| IDOC | Not on record | Current | Not on record |
| IFS Group | Not on record | Current | Not on record |
| Il Pastaio di Brescia | Not on record | Current | Not on record |
| Independent Living Specialists | Not on record | Current | Not on record |
| Inscape Publishing | Not on record | Current | Not on record |
| Insurance Claims Management | Not on record | Current | Not on record |
| Integrated Power Services | Not on record | Current | Not on record |
| Intrepid Networks | Not on record | Current | Not on record |
| InVita | Not on record | Current | Not on record |
| IronEdge | Not on record | Current | Not on record |
| It's Just Lunch | Not on record | Current | Not on record |
| Jack Morton | Not on record | Current | Not on record |
| Junior Sports Corporation | Not on record | Current | Not on record |
| Justrite Manufacturing Company | Not on record | Current | Not on record |
| Kasasa | Not on record | Current | Not on record |
| Kaseware | Not on record | Current | Not on record |
| Keepsake Quilting | Not on record | Current | Not on record |
| Keona Health | Not on record | Current | Not on record |
| Keycast | Not on record | Current | Not on record |
| Keymile | Not on record | Current | Not on record |
| KFM | Not on record | Current | Not on record |
| L-com | Not on record | Current | Not on record |
| Lacuna Solutions | Not on record | Current | Not on record |
| Lakeview Health | Not on record | Current | Not on record |
| Learning Seat | Not on record | Current | Not on record |
| LeftShift | Not on record | Current | Not on record |
| Lexipol (I) | Not on record | Current | Not on record |
| LILLEbaby | Not on record | Current | Not on record |
| LoadStop | Not on record | Current | Not on record |
| LocalTel | Not on record | Current | Not on record |
| Logically | Not on record | Current | Not on record |
| London's Farm Dairy | Not on record | Current | Not on record |
| Loop & Tie | Not on record | Current | Not on record |
| Lumen Dynamics Group | Not on record | Current | Not on record |
| Marena Group | Not on record | Current | Not on record |
| MarketMuse | Not on record | Current | Not on record |
| Maverick | Not on record | Current | Not on record |
| MEC3 | Not on record | Current | Not on record |
| Media Source | Not on record | Current | Not on record |
| Mediafly | Not on record | Current | Not on record |
| Megachemie | Not on record | Current | Not on record |
| Merit Industries | Not on record | Current | Not on record |
| Mifam | Not on record | Current | Not on record |
| Mintra | Not on record | Current | Not on record |
| MK Chimney Systems | Not on record | Current | Not on record |
| MLCOA | Not on record | Current | Not on record |
| MMG Fusion | Not on record | Current | Not on record |
| MNX | Not on record | Current | Not on record |
| Modern Campus | Not on record | Current | Not on record |
| Modern Hire | Not on record | Current | Not on record |
| Momentum Group (I) | Not on record | Current | Not on record |
| Monessen | Not on record | Current | Not on record |
| Montel | Not on record | Current | Not on record |
| Moss | Not on record | Current | Not on record |
| MW Industries | Not on record | Current | Not on record |
| MySkillCamp | Not on record | Current | Not on record |
| NAKA | Not on record | Current | Not on record |
| NAVEX Global | Not on record | Current | Not on record |
| Navigate360 | Not on record | Current | Not on record |
| Neighborly | Not on record | Current | Not on record |
| Netwatch Group | Not on record | Current | Not on record |
| Nordco | Not on record | Current | Not on record |
| North American Dental Group | Not on record | Current | Not on record |
| Novamed | Not on record | Current | Not on record |
| NPC | Not on record | Current | Not on record |
| NuStef Baking | Not on record | Current | Not on record |
| Oaky | Not on record | Current | Not on record |
| Occuspace | Not on record | Current | Not on record |
| Olympic Boat Centers | Not on record | Current | Not on record |
| Omnigo Software | Not on record | Current | Not on record |
| ON Location | Not on record | Current | Not on record |
| OnCourse Learning | Not on record | Current | Not on record |
| ONI Communications | Not on record | Current | Not on record |
| OnScent | Not on record | Current | Not on record |
| Oomnitza | Not on record | Current | Not on record |
| Orliman | Not on record | Current | Not on record |
| OrthoD | Not on record | Current | Not on record |
| OutSolve | Not on record | Current | Not on record |
| Outward Hound | Not on record | Current | Not on record |
| OwnLocal | Not on record | Current | Not on record |
| Paradigm Tax Group | Not on record | Current | Not on record |
| Pareto | Not on record | Current | Not on record |
| Parker Food Group | Not on record | Current | Not on record |
| Partium | Not on record | Current | Not on record |
| PatronManager | Not on record | Current | Not on record |
| Peak | Not on record | Current | Not on record |
| PeerSpot | Not on record | Current | Not on record |
| PeopleGrove | Not on record | Current | Not on record |
| Performance Systems Integration | Not on record | Current | Not on record |
| PFB Corporation | Not on record | Current | Not on record |
| Polar Windows | Not on record | Current | Not on record |
| PPC Insulators | Not on record | Current | Not on record |
| Precision Wire Components | Not on record | Current | Not on record |
| Primalex | Not on record | Current | Not on record |
| Pro-Vigil | Not on record | Current | Not on record |
| Production Control Services | Not on record | Current | Not on record |
| PROFITsystems | Not on record | Current | Not on record |
| Propensity | Not on record | Current | Not on record |
| ProSites | Not on record | Current | Not on record |
| Purple | Not on record | Current | Not on record |
| Pypestream | Not on record | Current | Not on record |
| QualServ | Not on record | Current | Not on record |
| Quivers | Not on record | Current | Not on record |
| Rameder | Not on record | Current | Not on record |
| ReadySet Surgical | Not on record | Current | Not on record |
| Recovery Point | Not on record | Current | Not on record |
| Red Nucleus | Not on record | Current | Not on record |
| RedTeam | Not on record | Current | Not on record |
| Reima | Not on record | Current | Not on record |
| Relay Fire and Safety | Not on record | Current | Not on record |
| REPA | Not on record | Current | Not on record |
| Results Weight Loss | Not on record | Current | Not on record |
| Retail Zoo | Not on record | Current | Not on record |
| Revegy | Not on record | Current | Not on record |
| RevTrax | Not on record | Current | Not on record |
| Richter Chemie-Technik | Not on record | Current | Not on record |
| Rutland Group | Not on record | Current | Not on record |
| SAFEbuilt | Not on record | Current | Not on record |
| Salgglas | Not on record | Current | Not on record |
| SCRAM Systems | Not on record | Current | Not on record |
| Not on record | Current | Not on record | |
| Selenium Medical Group | Not on record | Current | Not on record |
| Selig Sealing Products | Not on record | Current | Not on record |
| Sencore | Not on record | Current | Not on record |
| Sentinel | Not on record | Current | Not on record |
| sevDesk | Not on record | Current | Not on record |
| Shinsouki | Not on record | Current | Not on record |
| Showd.me | Not on record | Current | Not on record |
| siffron | Not on record | Current | Not on record |
| SIGG | Not on record | Current | Not on record |
| Simcro | Not on record | Current | Not on record |
| Smart Host | Not on record | Current | Not on record |
| Smartways | Not on record | Current | Not on record |
| Soluta, Inc. and Boon-Chapman Benefit Administrators, Inc. | Not on record | Current | Not on record |
| Soothe | Not on record | Current | Not on record |
| Soter | Not on record | Current | Not on record |
| South Florida Newspaper Network | Not on record | Current | Not on record |
| Specialized Medical Services | Not on record | Current | Not on record |
| Spectrio | Not on record | Current | Not on record |
| Spirion | Not on record | Current | Not on record |
| SpofaDental | Not on record | Current | Not on record |
| SportsRecruits | Not on record | Current | Not on record |
| Squirro | Not on record | Current | Not on record |
| Stemlab | Not on record | Current | Not on record |
| Stoffel Seals | Not on record | Current | Not on record |
| SuitePad | Not on record | Current | Not on record |
| Sunless Inc. | Not on record | Current | Not on record |
| Sunrise Windows | Not on record | Current | Not on record |
| SureWerx | Not on record | Current | Not on record |
| Swedish Education Group | Not on record | Current | Not on record |
| SyTrue | Not on record | Current | Not on record |
| T3 Services Group | Not on record | Current | Not on record |
| Tate's Bake Shop | Not on record | Current | Not on record |
| Team Technologies | Not on record | Current | Not on record |
| Tensator | Not on record | Current | Not on record |
| Teufel | Not on record | Current | Not on record |
| The Derm Group | Not on record | Current | Not on record |
| The Dwyer Group (I) | Not on record | Current | Not on record |
| The Healthea Group | Not on record | Current | Not on record |
| The Townsend Group | Not on record | Current | Not on record |
| The Vomela Companies | Not on record | Current | Not on record |
| Thibaut | Not on record | Current | Not on record |
| ThinkTank | Not on record | Current | Not on record |
| ThreatMark, Inc. | Not on record | Current | Not on record |
| Threshold Brands | Not on record | Current | Not on record |
| TodayTix | Not on record | Current | Not on record |
| Toolport | Not on record | Current | Not on record |
| Transporeon | Not on record | Current | Not on record |
| Trava Security | Not on record | Current | Not on record |
| Trend Technologies | Not on record | Current | Not on record |
| Tropikal Pet | Not on record | Current | Not on record |
| True Health Group | Not on record | Current | Not on record |
| Trustwell | Not on record | Current | Not on record |
| Turtl | Not on record | Current | Not on record |
| Typsy | Not on record | Current | Not on record |
| Uinta Brewing Company | Not on record | Current | Not on record |
| UltraVolt | Not on record | Current | Not on record |
| Unichem Specialty Chemicals | Not on record | Current | Not on record |
| Unifocus | Not on record | Current | Not on record |
| Unipac | Not on record | Current | Not on record |
| United Central Industrial Supply | Not on record | Current | Not on record |
| Universal Air Filter | Not on record | Current | Not on record |
| US Cabinet Depot | Not on record | Current | Not on record |
| Veritext | Not on record | Current | Not on record |
| Viking Plastics | Not on record | Current | Not on record |
| Vitex Packaging Group | Not on record | Current | Not on record |
| VITG | Not on record | Current | Not on record |
| Vivi | Not on record | Current | Not on record |
| Vokes-Air Group | Not on record | Current | Not on record |
| Wall Street Prep | Not on record | Current | Not on record |
| Waste Service Group | Not on record | Current | Not on record |
| Water-Jel | Not on record | Current | Not on record |
| Welltec | Not on record | Current | Not on record |
| Western Botanicals | Not on record | Current | Not on record |
| WhatCounts | Not on record | Current | Not on record |
| Whitney Automotive Group | Not on record | Current | Not on record |
| Wildlife International | Not on record | Current | Not on record |
| Wiz Korea | Not on record | Current | Not on record |
| Wondr Health | Not on record | Current | Not on record |
| Work Health Group | Not on record | Current | Not on record |
| Workbench | Not on record | Current | Not on record |
| WorkPlace Media | Not on record | Current | Not on record |
| WorkStride | Not on record | Current | Not on record |
| Xcentric | Not on record | Current | Not on record |
| Y International | Not on record | Current | Not on record |
| YourMembership | Not on record | Current | Not on record |
| YumEarth | Not on record | Current | Not on record |
| Zetkama | Not on record | Current | Not on record |
| Zoobean | Not on record | Current | Not on record |
This list is partial. We are reading the full portfolio from The Riverside Company's own site.
Source: https://www.riversidecompany.com/investment-portfolios
In the 2027 Digital Value Creation Baseline
2 of The Riverside Company's at least 394 portfolio companies on record were measured in the 2027 Digital Value Creation Baseline (October 2026).
Firms that also back The Riverside Company's companies
Line width shows shared portfolio companies on record in the index. Top 8 co-investors shown.
- Genstar Capital3 shared companies
Andreessen Horowitz2 shared companies
- Comvest Partners2 shared companies
Fort Point Capital Partners2 shared companies
NewSpring Capital2 shared companies
01 Advisors1 shared company
Aquiline Capital Partners1 shared company
Aurora Capital Partners1 shared company
Questions about The Riverside Company
- What deals has The Riverside Company done recently?
- The most recent deal on record here is: The Riverside Company acquired Specialty Packaging Rental Provider (2026-11-05). This page lists 3 deals, each with its public source.
- Firm website
- Public portfolio page
- Deal reports (3), linked beside each deal
More PE firms in Business Services
Browse the full PE firms directory.