Carlyle Group
MediumFirm Overview
The Carlyle Group is an American multinational private equity and financial services firm specializing in leveraged buyouts, real assets, and private credit.
Founded in 1987 in Washington, D.C. as a boutique investment bank, The Carlyle Group has grown into one of the largest investment firms in the world. Its founders, including David Rubenstein, William Conway Jr., and Daniel D'Aniello, initially focused on leveraged buyout investments, gaining an early reputation for deals within the defense industry such as United Defense Industries and Magnavox Electronic Systems.
Over the decades, the firm expanded globally and diversified its investment strategies significantly. It managed a string of high-profile multibillion-dollar buyouts in the mid-2000s, including Hertz, Kinder Morgan, and Nielsen. Today, the firm operates across four continents and manages hundreds of billions in assets across private equity, credit, and investment solutions.
Carlyle transitioned to a public company in 2012, trading on the NASDAQ. In recent years, the firm has undergone leadership transitions from its original founders to a new generation of executives while continuing to expand into diverse sectors such as technology, consumer brands like Supreme, and Italian motorcycle kit manufacturer Dainese.
Leadership
Notable Investments
Historical and current deals referenced in public sources.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| 1E | Technology | Exited | Visit ↗ |
| 406 Energy Holdings, LLC | Energy & Power | Current | Visit ↗ |
| A Twosome Place | Consumer, Media & Retail | Current | Visit ↗ |
| Abacus Pharmaceuticals | Healthcare | Current | Visit ↗ |
| Abbisko | Healthcare | Current | Visit ↗ |
| Abrigo | Technology | Current | Visit ↗ |
| Accelerate Learning | Technology | Current | Visit ↗ |
| Accolade Wines | Consumer, Media & Retail | Exited | Visit ↗ |
| Acentra Health | Aerospace, Defense & Government | Current | Visit ↗ |
| Acrotec Group | Industrial | Current | Visit ↗ |
| Acufocus, Inc. | Healthcare | Exited | Visit ↗ |
| Adastra | Technology | Current | Visit ↗ |
| ADB Safegate | Aerospace, Defense & Government | Current | Visit ↗ |
| Addison Lee Group | Industrial, Transportation | Exited | Visit ↗ |
| Adicon Holdings Limited | Healthcare | Current | Visit ↗ |
| AGILOX Systems GmbH | Technology | Current | Visit ↗ |
| Alamar Foods | Consumer, Media & Retail | Exited | Visit ↗ |
| Alphastruxure | Global Infrastructure | Current | Visit ↗ |
| Altadia Group | Industrial, Transportation | Current | Visit ↗ |
| Alva Energy, Inc. | Energy & Power | Current | Visit ↗ |
| Ambio Holdings, Inc. | Healthcare | Current | Visit ↗ |
| Amecor | Technology, Telecom & Media | Exited | Visit ↗ |
| Ampere Computing Holdings LLC | Technology | Exited | Visit ↗ |
| Amrod | Consumer, Media & Retail | Exited | Visit ↗ |
| Ant Financial | Financial Services | Current | Visit ↗ |
| Anthesis | Technology | Current | Visit ↗ |
| Anxin Apartment | Technology | Current | Visit ↗ |
| Arctic Glacier Inc. | Consumer, Media & Retail | Current | Visit ↗ |
| ARMADA | Aerospace, Defense & Government | Current | Visit ↗ |
| Array Canada Inc. | Industrial | Current | Visit ↗ |
| Asia Satellite Telecom Holdings | Technology, Telecom & Media | Current | Visit ↗ |
| Atracciones Coney Island | Consumer, Media & Retail | Current | Visit ↗ |
| AutoForm | Technology | Current | Visit ↗ |
| Beautycounter | Consumer, Media & Retail | Exited | Visit ↗ |
| BenefitMall | Financial Services, Technology | Exited | Visit ↗ |
| BiOligo Biotechnology | Technology | Exited | Visit ↗ |
| Calastone | Financial Services, Technology | Exited | Visit ↗ |
| CAPTRUST | Financial Services | Current | Visit ↗ |
| CFGI | Financial Services | Current | Visit ↗ |
| China Literature Limited | Technology | Exited | Visit ↗ |
| Ciril Group | Technology | Current | Visit ↗ |
| Claritas, LLC | Consumer, Media & Retail, Technology, Telecom & Media | Current | Visit ↗ |
| CMC Networks | Technology, Telecom & Media | Exited | Visit ↗ |
| Codorníu Raventós | Consumer, Media & Retail | Current | Visit ↗ |
| Comdata | Technology | Exited | Visit ↗ |
| CommScope Holding Company, Inc. | Technology | Current | Visit ↗ |
| Compana Pet Brands | Consumer, Media & Retail | Current | Visit ↗ |
| CorroHealth | Healthcare, Technology | Current | Visit ↗ |
| CSS AG | Technology | Current | Visit ↗ |
| CUPA Group | Industrial | Exited | Visit ↗ |
| CureApp Inc. | Healthcare, Technology | Current | Visit ↗ |
| Curia | Healthcare | Current | Visit ↗ |
| Dainese | Consumer, Media & Retail | Current | Visit ↗ |
| Delhivery Logistics Private Limited | Industrial, Transportation | Exited | Visit ↗ |
| Dept | Technology | Current | Visit ↗ |
| Disguise | Technology | Current | Visit ↗ |
| Doxis | Technology | Current | Visit ↗ |
| Du Xiaoman Financial | Financial Services | Current | Visit ↗ |
| Duravant | Industrial, Transportation | Current | Visit ↗ |
| Eggplant | Technology | Exited | Visit ↗ |
| Electron Exchange Holdings, Inc. | Energy & Power | Current | Visit ↗ |
| Elk Range Royalties | Energy & Power | Current | Visit ↗ |
| END. | Consumer, Media & Retail | Exited | Visit ↗ |
| ENVEA | Technology | Current | Visit ↗ |
| European Camping Group | Consumer, Media & Retail | Exited | Visit ↗ |
| Every Man Jack | Consumer, Media & Retail | Current | Visit ↗ |
| Evolution Funding | Technology | Current | Visit ↗ |
| Exiger | Technology | Current | Visit ↗ |
| Expertia Travel | Consumer, Media & Retail | Current | Visit ↗ |
| Extreme Reach, Inc. | Technology | Exited | Visit ↗ |
| Fang Holdings Limited | Technology | Current | Visit ↗ |
Source: carlyle.com/portfolio
Sources
- Wikipedia Wikipedia/Wikidata · public reference
- Firm website Firm website · primary public source
More PE firms in Defense
Browse the full PE firms directory.