PE Firm · Capital Allocator
VSS Capital Partners
MediumHeadquarters not yet mapped · Website
Last verified
9/19/2026
Firm Overview
130
Portfolio tracked
0
Sectors
0
Regions
9/19/2026
Last verified
Private investment firm focused on business services, health care and education.
Leadership
Jeffrey Stevenson
Managing Partner
Trent Hickman
Co-Managing Partner
John Suhler
Chairman Emeritus & Founder (Retired), Former President
Patrick Turner
Partner and Senior Managing Director
Andrew Goscinski
Partner, Chief Financial Officer, and Senior Managing Director
David Fann
Partner, Head of Capital Formation
Brad Corbin
Managing Director
Christopher Layden
Managing Director
Andreas Skibiel
Managing Director
Jordan Margolin
Head of Business Development
Jackie Jacobs
Chief Compliance & Operations Officer
Dr. Sabrina Kay
Strategic Partner
Ella Opatzevsky
Tax Director
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| AAC | Healthcare | Current | — |
| AAC (Advanced Academics) | Healthcare | Current | — |
| Access Intelligence | Others | Exited | — |
| Acrisure | Others | Exited | — |
| Advanced Autism Center (AAC) | Healthcare | Current | — |
| Advanstar Communications | Others | Exited | — |
| Ascend Media | Others | Exited | — |
| Ascent Behavioral Health | Healthcare | Current | — |
| Avatar International | Healthcare | Exited | — |
| Banyan Treatment Centers (BRC) | Healthcare | Exited | — |
| Berliner Verlag | Others | Exited | — |
| Birch Communications | Others | Exited | — |
| BPH LP | Others | Exited | — |
| BPH Services | Others | Exited | — |
| Brand Connections | Others | Exited | — |
| Brandshop | Others | Exited | — |
| BRC | Healthcare | Exited | — |
| BRC (Behavioral Health Group) | Healthcare | Exited | — |
| Broadcasting Partners | Others | Exited | — |
| Cambium Learning Group | Education | Exited | — |
| Cannella Response Television | Others | Current | — |
| Canon Communications | Others | Exited | — |
| Caravan Health | Healthcare | Exited | — |
| Cast & Crew | Business Services | Exited | — |
| Centaur Communications | Others | Exited | — |
| Center for Rheumatology | Healthcare | Current | — |
| Centroid | Business Services | Current | — |
| Chemical Week | Others | Exited | — |
| Chemical Week Associates | Others | Exited | — |
| Clarion Events | Others | Exited | — |
| CMI2 | Others | Exited | — |
| Connection Point (Conpoint) | Healthcare | Exited | — |
| Conpoint | Healthcare | Exited | — |
| Contexo Media | Others | Exited | — |
| Coretelligent | Business Services | Current | — |
| CSC Media Group | Others | Exited | — |
| Detele | Others | Exited | — |
| Detelev (Detelematic) | Others | Exited | — |
| DOAR Consulting | Business Services | Exited | — |
| DOAR Global | Business Services | Exited | — |
| DOAR Litigation Consulting | Business Services | Exited | — |
| DTN | Others | Exited | — |
| DTN (Data Transmission Network) | Others | Exited | — |
| Ebiquity | Business Services | Exited | — |
| Executive Health Resources | Healthcare | Exited | — |
| Fonecta | Others | Exited | — |
| Gallo & Baksheesh | Business Services | Exited | — |
| Gallo & Robinson | Business Services | Exited | — |
| Gallo & Robinson (Gallo) | Business Services | Exited | — |
| GL Education Group | Education | Exited | — |
| GLOBO | Healthcare | Current | — |
| Golden State Towers | Others | Exited | — |
| GreenSlate | Business Services | Current | — |
| Hanley Wood | Others | Exited | — |
| Hausch & Company | Business Services | Current | — |
| HFW | Business Services | Current | — |
| HFW Solutions | Business Services | Current | — |
| Hostway | Business Services | Exited | — |
| Hughes Broadcasting Partners | Others | Exited | — |
| Infobase Learning | Education | Exited | — |
| Infobase Publishing | Education | Exited | — |
| International Media Partners | Others | Exited | — |
| Ipreo | Business Services | Exited | — |
| IT-Ernity | Business Services | Exited | — |
| ITE Group | Others | Exited | — |
| ITN | Others | Current | — |
| ITN (Independent Television News) | Others | Current | — |
| Lane Four | Business Services | Current | — |
| Lumenci | Business Services | Current | — |
| Market Strategies International | Others | Exited | — |
| Media Response | Others | Exited | — |
| MediaResponse | Others | Exited | — |
| Mediatel | Others | Exited | — |
| MetSchools | Education | Exited | — |
| Navtech | Business Services | Exited | — |
| NBS (National Behavioral Health Services) | Healthcare | Current | — |
| NXTDRIVE | Healthcare | Current | — |
| O-Logo | Healthcare | Current | — |
| ObjectiveHealth | Healthcare | Current | — |
| Organicell | Healthcare | Current | — |
| Pacesetter Health | Healthcare | Current | — |
| Pepcom | Others | Exited | — |
| PJS Publications | Others | Exited | — |
| Powerhouse | Business Services | Current | — |
| QuadraNet | Business Services | Exited | — |
| Quatrro Business Support Services | Business Services | Current | — |
| Red 7 Media | Others | Exited | — |
| Remedi8 | Business Services | Current | — |
| Remedy Health Media | Others | Exited | — |
| RGR | Education | Current | — |
| RGR (R.G. Research) | Education | Current | — |
| RGR (Reality Gaming Group) | Education | Current | — |
| Rifkin & Associates | Others | Exited | — |
| Riviera Broadcasting | Others | Exited | — |
| S&A Legal Management Services | Business Services | Current | — |
| Sandow Media | Others | Exited | — |
| Schofield Media Group | Others | Exited | — |
| SHL Group | Business Services | Exited | — |
| SNL Securities | Business Services | Exited | — |
| Solucient | Healthcare | Exited | — |
| SourceMedical | Healthcare | Exited | — |
| Southern Theatres | Others | Exited | — |
| Specialty1 Partners | Healthcare | Current | — |
| Spectrum Resources Towers | Others | Exited | — |
| Strata Decision Technology | Healthcare | Exited | — |
| System One | Business Services | Exited | — |
| Target Online Investment Company | Business Services | Exited | — |
| Target Online Investment Company (TOIC) | Business Services | Exited | — |
| Tax Credit Co. | Business Services | Exited | — |
| The Behavioral Health Group | Healthcare | Current | — |
| The HFW Companies | Business Services | Current | — |
| The HWP Group | Business Services | Current | — |
| The Official Information Company (TOIC) | Business Services | Exited | — |
| Thomsons Online Benefits | Business Services | Exited | — |
| TMP Worldwide | Business Services | Exited | — |
| TMP Worldwide (now Radancy) | Business Services | Exited | — |
| Tranzact | Others | Exited | — |
| Treya Partners | Business Services | Current | — |
| Triax Southeast Associates | Others | Exited | — |
| Trover Solutions | Healthcare | Exited | — |
| User Friendly Media | Others | Exited | — |
| User Friendly Phone Books | Others | Exited | — |
| Vault | Business Services | Exited | — |
| Vault (Vault.com) | Business Services | Exited | — |
| vKidz | Education | Exited | — |
| vKidz (Time4Learning) | Education | Exited | — |
| Writtle Holdings | Others | Current | — |
| Yellow Book USA | Others | Exited | — |
| Zed | Others | Exited | — |
| Zed Group | Others | Exited | — |
Source: https://www.vss.com/portfolio
Portfolio Web Readiness
Not yet assessed
The assessment covers whether AI crawlers and search engines can reach and parse the public site, page performance, transport and security hygiene, and discoverability.
Observational measurements of these companies' public websites only. Not a rating of the companies, their performance, their management, or their investment merit. Not investment advice. Request a correction or removal via Submit Update.
This profile is based on publicly available information and may be incomplete or outdated. PE Firm Index is not affiliated with VSS Capital Partners and does not provide investment advice.
More PE firms
01 Advisors
Headquarters not yet mapped
3G Capital
New York City, United States
Food productsRestaurants
7GC & Co.
Headquarters not yet mapped
AAC Capital Partners
Amsterdam, Netherlands Panchi
European companies
ABS Capital
Hunt Valley, United States
SoftwareFinTech
Adams Street Partners
Chicago, USA
TechnologyFinancial Services
Advent International
Boston, USA
Financial ServicesHealthcare
AEA Investors
New York City, United States
ManufacturingSpecialty Chemicals
Browse the full PE firms directory.