Chicago Growth Partners
MediumFirm Overview
Chicago Growth Partners is a private equity firm that specializes in leveraged buyout and growth capital investments in middle-market companies.
Chicago Growth Partners was founded in 2004 following a spin-out by the senior partners of William Blair Capital Partners, a group that had been active since 1982. The firm was established to provide the team with access to a more diversified base of institutional investors than was possible as the investment arm of William Blair & Company. Over its history, including its time as a predecessor entity, the firm raised nine funds and deployed capital across six funds as a core group.
The firm focused on middle-market companies, particularly within the education, business services, healthcare, and industrial growth sectors. After completing its spin-out, Chicago Growth Partners raised $500 million for its second independent fund in 2008. However, in May 2014, the firm reportedly abandoned efforts to raise its third fund and effectively called it quits as an active fundraising entity.
Portfolio Companies
| Company | Sector | Status | Website |
|---|---|---|---|
| Adreima | Healthcare | Exited | — |
| American Renal Associates | Healthcare | Exited | — |
| BarrierSafe Solutions International | Industrial | Exited | — |
| Capella Healthcare | Healthcare | Exited | — |
| Cymedix Quick Bill | Healthcare | Exited | — |
| FamilyPPC | Education/Services | Exited | — |
| Healthy Advice Networks | Healthcare | Exited | — |
| HireRight | Business Services | Exited | — |
| Infilaw | Education/Services | Exited | — |
| KnowledgeLine 1 LLC | Information Services | Exited | — |
| LaunchPoint | Healthcare | Exited | — |
| Linkage | Education/Services | Exited | — |
| Metastorm | Technology | Exited | — |
| Microlease | Business Services | Exited | — |
| Mountain States Health Alliance | Healthcare | Exited | — |
| Notice Software | Technology | Exited | — |
| OurPet’s Company | Consumer | Exited | — |
| Output Services | Business Services | Exited | — |
| Penn Foster | Education/Services | Exited | — |
| Pinstripe | Business Services | Exited | — |
| Plato Learning | Education/Services | Exited | — |
| ProCare RX | Healthcare | Exited | — |
| Renewable Energy Group | Industrial | Exited | — |
| SBBDirect | Business Services | Exited | — |
| Specialty Trust | Business Services | Exited | — |
| Tactile Medical | Healthcare | Exited | — |
| The Copernicus Group | Healthcare | Exited | — |
| Therapy Management Resources | Healthcare | Exited | — |
| Transition Healthcare Company | Healthcare | Exited | — |
| United Recovery Systems | Business Services | Exited | — |
| Unitek Information Systems | Education/Services | Exited | — |
| Update Legal | Business Services | Exited | — |
| VectorCGI | Business Services | Exited | — |
| WestPoint Home | Consumer | Exited | — |
Source: www.cgp.com/investments
Portfolio Web Readiness
Not yet assessed
The assessment covers whether AI crawlers and search engines can reach and parse the public site, page performance, transport and security hygiene, and discoverability.
Observational measurements of these companies' public websites only. Not a rating of the companies, their performance, their management, or their investment merit. Not investment advice. Request a correction or removal via Submit Update.
Sources
- Wikipedia Wikipedia/Wikidata · public reference
- Firm website Firm website · primary public source
More PE firms in Education
Browse the full PE firms directory.