Market Map
PE Firms with Operating Teams
Firms with a publicly disclosed operating partner or value creation function.
Firms
| Firm | HQ | Strategy | Sectors |
|---|---|---|---|
| Harborline Capital Partners | Boston, United States | Buyout, Middle market, Sector specialist | B2B Software, Business Services |
| Northbridge Growth Equity | New York, United States | Growth equity, Middle market | B2B Software, Healthcare |
| Kingsfield Partners | London, United Kingdom | Buyout, Middle market | Business Services, Financial Services, B2B Software |
| Alpenhof Capital | Munich, Germany | Buyout, Middle market, Sector specialist | Industrials, B2B Software, Business Services |
| Stillwater Health Partners | Nashville, United States | Buyout, Lower middle market, Sector specialist | Healthcare |
Methodology
Based on public firm websites and team pages.
This profile is based on publicly available information and may be incomplete or outdated. PE Firm Index is not affiliated with the firms or companies listed and does not provide investment advice.